October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Results -> 2009 Team Results -> Guard Women 2009 Team Results

2009 Army Ten-Miler Team Results
October 4, 2009 - Washington, DC

Please report any results errors or issues to

Back to Overall Team Results

Guard Women Results

1 Women Warriors   OAll: 208 05:19:36
  Name Sex-Age Time Overall Bib
  AIMEE MORATH F 30 1:17:27 2660 2690
  ERICA POOLE F 28 1:19:19 3258 7247
  TRACY DOOLEY F 40 1:20:09 3556 2973
  MARY LOWE MAYHUGH F 53 1:22:43 4470 6316
  NANCY WETHERILL F 53 1:25:03 5434 29250
  CIERRA BOYKIN F 32 1:32:05 8806 7684
  CHRISTINE STARK F 45 1:37:16 11503 5779
  TANYA SEYMORE F 35 1:42:08 13798 11032
2 SD Coyote 2   OAll: 242 05:30:31
  Name Sex-Age Time Overall Bib
  JONETTE MURPHY F 37 1:19:44 3404 6742
  MARIE FRITZA F 29 1:20:38 3721 7722
  REBECCA HOFFMAN F 36 1:22:24 4345 6240
  REBECCA TRYGSTAD F 30 1:27:46 6711 6466
  MICHAELETTE HIGGINS F 57 1:41:43 13619 10855
3 NM GIRLS TEAM   OAll: 349 05:58:34
  Name Sex-Age Time Overall Bib
  JESSICA GEORGE F 25 1:22:55 4549 16091
  PHOEBE BEGAY F 29 1:24:44 5317 1052
  ERIN MONTOYA F 31 1:34:12 9890 15431
  SUZANNA DOMINGUEZ F 22 1:36:44 11232 18295
  CARLA TORRES F 33 1:45:09 15034 20901
4 PAARNG Women   OAll: 493 07:16:59
  Name Sex-Age Time Overall Bib
  MEI VAN GENTRY F 40 1:17:11 2577 6198
  REBECCA RODRIGUEZ F 33 1:39:03 12407 16243
  AMBER BLANTON F 26 2:04:24 19755 30070
  STACEY MANDA F 36 2:16:22 20855 26736
  LYNDA HASPER F 43 2:21:11 21102 28652

 
Countdown To The Race
 
44 days | 0 hours | 17 minutes
 
Course Map
 
 
Sponsors
 
 
Broadcast Email Signup
 
 Enter your email address
 to receive updates