257 Days to race day: October 24, 2010
 Enter your email address
 to receive updates
 



Results -> 2009 Team Results -> ROTC 2009 Team Results

2009 Army Ten-Miler Team Results
October 4, 2009 - Washington, DC

Please report any results errors or issues to

Back to Overall Team Results

ROTC Results

1 Virginia Tech Team A   OAll: 38 04:14:36
  Name Sex-Age Time Overall Bib
  JOHN STEGER M 21 0:57:35 90 195
  NEALE WETHERALL M 19 1:04:55 440 4013
  NICHOLAS KESTLER M 19 1:05:30 485 818
  CHRIS LIVINGSTON M 19 1:06:37 574 4104
  GREGORY DESROSIERS M 21 1:06:42 584 949
  CHASE BLANKENSHIP M 20 1:08:05 757 967
  SCOTT FORSYTHE M 20 1:09:59 1038 584
  ASHLEY SHEPHERD F 21 1:21:21 3972 4432
2 UConn Nathan Hale Battalion   OAll: 40 04:15:11
  Name Sex-Age Time Overall Bib
  STEVEN PAWLOWSKI M 20 0:57:58 99 155
  DAN LE M 20 1:03:55 369 624
  CHRISTOPHER GIBB M 20 1:05:49 511 1864
  JAMES CAMERON-DENIGRIS M 20 1:07:31 686 1106
  STEPHEN PANIATI M 21 1:08:29 805 1865
  DOUGLAS PALMER M 20 1:10:28 1101 993
  EVAN MALANGA M 22 1:15:42 2145 992
  JOSIAH HENNIG M 21 1:16:21 2330 3719
3 ECU Pirates (Gold)   OAll: 45 04:16:42
  Name Sex-Age Time Overall Bib
  TAYLOR BOWEN M 18 1:02:13 252 748
  KYLE BOWEN M 21 1:03:48 362 30487
  THEODRE BRENNIS M 21 1:03:57 379 757
  LUCAS WEEKS M 20 1:06:44 589 1425
  STEVEN OWENS M 20 1:08:18 782 984
  NATHAN RIMPF M 21 1:08:24 799 1656
  ANGELO IOVINO M 22 1:08:31 812 989
  DEREK VANINO M 19 1:11:13 1209 4116
4 UK ARMY ROTC WILDCATS   OAll: 46 04:16:44
  Name Sex-Age Time Overall Bib
  JASON CUMMINS M 38 1:01:03 206 645
  JEFFREY KELLEY M 20 1:01:37 229 415
  DANIEL DVORJAK M 20 1:06:39 580 1314
  PHILIP LINDER M 20 1:07:26 676 1051
  JOHN EBERHARDT M 20 1:09:01 877 1048
  JUSTIN HAIRE M 20 1:11:47 1301 1313
  TRAVIS FUGATE M 20 1:11:47 1305 1312
5 Marquette University ROTC   OAll: 52 04:21:38
  Name Sex-Age Time Overall Bib
  JASON RICHMOND M 20 1:02:49 296 1053
  SAMUEL THOMPSON M 21 1:05:35 491 900
  CALEB QUAKKELAAR M 18 1:06:31 559 1056
  T.J. PETULLO M 22 1:06:45 593 1054
  ERIC CZAJA M 21 1:06:59 621 1055
  ANNA PALAZKOVA F 21 1:13:29 1639 4286
  ELIZABETH KLANCNIK F 19 1:15:21 2040 4287
  LAURA SNAMISKA F 19 1:32:47 9178 4288
6 U Of MN Army ROTC   OAll: 55 04:22:50
  Name Sex-Age Time Overall Bib
  AARON SANBORN M 22 1:01:12 210 559
  DANIEL PASCHE M 21 1:02:09 248 785
  JACOB MCLELLAN M 20 1:08:33 817 1577
  OLEG OSIPENKO M 20 1:10:57 1173 154
7 TerpsROTC   OAll: 63 04:24:38
  Name Sex-Age Time Overall Bib
  MARK THOMAS M 19 1:01:55 241 1616
  EDMUND CURRY M 22 1:06:43 586 4355
  DAVID SLAYTON M 19 1:06:43 587 5141
  MARK DELANEY M 20 1:09:19 923 15494
  DAVID PEPLINSKI M 19 1:15:04 1988 4759
8 Virginia Tech Team B   OAll: 64 04:24:42
  Name Sex-Age Time Overall Bib
  JOHN GRAY M 20 1:03:34 346 4062
  STEVEN HIGGS M 19 1:05:37 496 2102
  TRAVIS TAGGART M 21 1:07:15 660 520
  BRANDON WARD M 21 1:08:18 780 4445
  SEAN BARNHART M 21 1:11:55 1339 10938
  HEATHER BATES F 20 1:32:11 8844 14682
9 Cornell ROTC T.Jahn Memorial   OAll: 72 04:28:43
  Name Sex-Age Time Overall Bib
  ISAAC TODD M 20 0:59:43 156 658
  MICHAEL BOBBE M 20 1:06:48 601 1013
  MICHAEL LOVELAND M 19 1:09:49 1004 799
  AARON FURTNER M 22 1:12:25 1429 1012
  JOSEPH MARION M 21 1:14:24 1835 1015
10 HRNROTC #2   OAll: 77 04:32:40
  Name Sex-Age Time Overall Bib
  WILL SPENCER M 21 1:01:18 215 1192
  JOE HARRIS M 23 1:05:10 455 8006
  KAREN WIDMAN F 21 1:09:29 951 22388
  DAVID MCCULLOUGH M 20 1:16:43 2436 15515
11 WKU ROTC   OAll: 79 04:32:52
  Name Sex-Age Time Overall Bib
  PETER DRANCE M 20 1:02:22 261 579
  BLAINE ROUTT M 20 1:09:04 887 2131
  LOGAN HATFIELD M 21 1:09:26 943 11072
  JOSEPH DUNPHY M 19 1:12:01 1362 1317
  ROBERT LEGRAND M 20 1:14:29 1855 777
  BRIAN HOETTE M 21 1:21:23 3985 4783
  WILLIAM CARTER M 20 1:38:20 12060 4786
12 Fightin' Blue Hens   OAll: 80 04:33:03
  Name Sex-Age Time Overall Bib
  JAMES CARR M 21 1:03:20 331 4727
  JEFFREY SWIERZBINSKI M 19 1:07:05 635 1011
  WILLIAM SIEBER M 21 1:10:28 1103 1460
  MICHAEL LYNCH M 21 1:12:12 1388 556
  KEVIN LEWANDOWSKI M 20 1:17:12 2580 2284
  SHANE CHESTER M 20 1:17:58 2810 3022
  STEPHEN HUVANE M 21 1:19:46 3413 1752
13 Dickinson ROTC   OAll: 83 04:34:52
  Name Sex-Age Time Overall Bib
  GREGORY LEAK M 21 0:56:03 59 92
  DEVIN QUINN M 19 1:11:53 1333 1753
  DAVID SMITH M 21 1:13:27 1628 3310
  BENJAMIN GREENLEE M 22 1:13:30 1644 1548
  MODESTA SALMERON F 28 1:16:37 2409 2516
14 Gorillas   OAll: 87 04:36:37
  Name Sex-Age Time Overall Bib
  DAVID HANSEN M 21 1:01:12 209 998
  DON STONER M 40 1:10:52 1159 1554
  JUSTIN DILLOW M 21 1:11:32 1254 4778
  JASON LACER M 23 1:13:02 1528 4359
  MATT BOYD M 22 1:16:10 2277 1318
  DUSTIN HANNA M 22 1:19:41 3384 22550
  BREDAN MATTHEWS M 19 1:26:01 5843 15542
  RACHEL FRIEDMAN F 19 1:30:34 8064 18482
15 Fordham University   OAll: 90 04:39:40
  Name Sex-Age Time Overall Bib
  ANDREW FETHERSTON M 35 1:03:17 327 932
  KIP TANDLER M 19 1:07:39 700 4157
  DANIEL ARMSTRONG M 19 1:12:13 1392 2320
  CHRISTOPHER GANNON M 21 1:16:32 2374 16142
  GEORGE ANDERSON M 21 1:22:52 4523 5616
  MICHEAL FITZGERALD M 21 1:26:49 6241 16293
  DANIEL OSBORN M 21 1:26:55 6293 18501
16 Clarkson Golden Knights   OAll: 104 04:45:50
  Name Sex-Age Time Overall Bib
  CHARLES RUGG M 20 1:06:49 604 391
  DAVID PECKA M 19 1:11:03 1184 346
  JENNIFER ZANGHI F 18 1:13:51 1716 5368
  CHRISTIAN O'CONNOR M 20 1:14:09 1775 345
  PATRICK KNIGHT M 21 1:15:19 2034 1257
  MATTHEW WILSEY M 19 1:15:47 2168 350
  GUNNAR GRAMLICH M 22 1:17:37 2702 800
  GEOFFREY VANTINE M 20 1:23:31 4799 1892
17 Marquette University ROTC II   OAll: 105 04:46:18
  Name Sex-Age Time Overall Bib
  KEVIN BUBOLZ M 19 1:02:52 299 1058
  TREVOR RICH M 19 1:13:43 1681 1060
  LOGAN BIGGS M 21 1:13:44 1684 1059
  BRENTON KROHN M 20 1:16:00 2222 1032
  KRISTINA SCHMITT F 21 1:31:51 8701 7593
  LAURA BRADSTREET F 20 1:39:17 12512 18393
18 Fighting Saints   OAll: 110 04:47:53
  Name Sex-Age Time Overall Bib
  BENEDICT ZILKA M 19 1:07:09 646 21243
  PATRICK HEAGEL M 19 1:08:37 828 21242
  TYSON GERDES M 21 1:13:10 1567 13346
  GARRET EKSTRUM M 20 1:18:57 3135 27390
19 University Of Wyoming A Team   OAll: 114 04:50:00
  Name Sex-Age Time Overall Bib
  JEFFERY DANNEMILLER M 22 1:08:39 834 27906
  CHRISTOPHER KAISER M 20 1:12:26 1430 2247
  MICHAEL WARDLE M 19 1:12:43 1483 4041
  AUSTIN LAFFITTE M 20 1:16:13 2286 360
  ZACHARY GOLDMAN M 19 1:20:52 3802 4042
  ABNER GONZALEZ M 20 1:26:58 6330 12391
  LUKE MEYER M 20 1:29:24 7525 29539
20 Villanova ROTC A   OAll: 117 04:50:35
  Name Sex-Age Time Overall Bib
  MARIA BARRETT F 19 1:06:11 534 4290
  DANIEL LABARGE M 20 1:09:36 972 4295
  WESLEY BAKER M 21 1:12:58 1522 4289
  LAURA LOECHNER F 19 1:21:51 4151 4293
  MATTHEW LODGE M 21 1:26:10 5915 4292
  CHRISTOPHER MOSCHELLA M 20 1:29:41 7655 4296
  MOSES OH M 21 1:30:34 8057 4291
  JULIANA UBELIS F 18 1:45:04 15002 4294
21 pcrotc1   OAll: 129 04:54:47
  Name Sex-Age Time Overall Bib
  CHRISTOPHER LYON M 20 1:09:40 980 14788
  AMBERLY GLITZ F 20 1:13:39 1666 15779
  GREGORY CELLO M 20 1:13:55 1727 4107
  ANDREW LUCID M 19 1:17:34 2690 15207
  PATRICK O'DONNELL M 20 1:19:48 3428 17117
  LAUREN MAGRANE F 20 1:36:44 11237 15100
22 Penn State Army ROTC   OAll: 135 04:56:34
  Name Sex-Age Time Overall Bib
  JAMES CARITE M 22 1:06:03 525 991
  JAMES MAYBERRY M 20 1:12:55 1515 3603
  DAVID GAYNOR M 20 1:17:43 2735 2274
  MATTHEW PONDEL M 19 1:19:54 3465 6283
  GREG HERR M 19 1:19:55 3466 7292
  EVAN DAWSON M 21 1:22:22 4334 6902
  MICHAEL MILLER M 20 1:23:50 4937 23933
  CHRIS KOKKO M 21 1:38:17 12034 5944
23 Golden Knights Mixed Team   OAll: 136 04:56:55
  Name Sex-Age Time Overall Bib
  JAMES WHEELER M 20 1:13:34 1650 5246
  COLBY SORTEVIK M 20 1:13:45 1686 1079
  JAYSON KEYS M 19 1:14:42 1902 1640
  MARK LUCAS M 20 1:14:55 1958 5372
  ERIN MCTARNAGHAN F 20 1:16:20 2323 5237
  DYLAN MORPHET M 22 1:21:31 4033 3357
  OWEN RAND M 19 1:30:08 7873 7581
24 ECU Pirates (Purple)   OAll: 140 04:57:55
  Name Sex-Age Time Overall Bib
  ROBERT MCFARLAND M 19 1:12:48 1490 5969
  STEPHEN CONNELL M 21 1:14:18 1808 7483
  JAMES MOORE M 19 1:14:43 1909 13127
  KIRK ROBERSON M 22 1:16:07 2255 4124
  KYLE CHASE M 20 1:16:36 2403 4115
  CHRIS MURPHY M 19 1:20:00 3512 15351
  AARON DONAHEY M 20 1:33:26 9494 4471
25 YSU ROTC   OAll: 144 04:58:57
  Name Sex-Age Time Overall Bib
  JARED HIRTZ M 24 1:03:52 367 4234
  KELLI PHILLIPS F 19 1:17:48 2763 15379
  BRADLEY WHEELER M 19 1:18:17 2923 4239
  MATTHEW WILLIAMS M 20 1:19:02 3160 4282
  PRESTON DIHLE M 28 1:29:24 7517 4387
  ERIC HIPPLEY M 20 1:35:43 10735 18176
  JOSHUA RODRIGUEZ M 26 1:42:15 13854 4825
26 UNC ATM   OAll: 145 04:59:19
  Name Sex-Age Time Overall Bib
  JOSEPH CHERRY M 21 1:11:16 1214 15391
  AARON MAHONEY M 21 1:14:45 1916 27199
  SCOTT CSRNKO M 20 1:15:40 2136 15380
  MATTHEW DIBBLE M 19 1:17:40 2716 15382
  DAVID BRANDL M 21 1:19:54 3457 15383
  MATTHEW ENDERLEIN M 20 1:23:22 4746 16085
  JOHN GREEN M 22 1:23:26 4761 15387
27 Seton Hall Army ROTC 2   OAll: 146 04:59:36
  Name Sex-Age Time Overall Bib
  ANDREW BOYLE M 20 1:05:03 449 308
  WILLIAM COPELAND M 21 1:10:18 1084 3576
  KYLE LEE M 21 1:12:01 1363 1702
  JOSEPH GAGNON M 37 1:32:14 8888 1332
28 Georgetown ROTC Hoya Battalion   OAll: 153 05:00:26
  Name Sex-Age Time Overall Bib
  MICHAEL COUNIHAN M 20 1:03:49 364 18098
  WILLIAM QUINN M 27 1:12:52 1506 2648
  ALBERTO CAMACHO ROJAS M 20 1:18:45 3074 26961
  CHRISTINA DIBARTOLOMEO F 20 1:25:01 5420 8337
  THOMAS O'CONNOR M 21 1:26:47 6222 17895
  JULIENNE DENECKE F 21 1:30:35 8076 10011
29 George Mason Patriots 2   OAll: 166 05:06:27
  Name Sex-Age Time Overall Bib
  DAVID TEKESKY M 21 1:06:14 540 27179
  MATT SARDO M 25 1:09:42 984 27176
  JUSTIN LANE M 20 1:23:57 4986 27181
  MICHELLE MCNAMEE F 21 1:26:34 6115 27175
  ELLIS DOMENECH M 22 1:26:44 6197 27178
  CHRISTINA RIVERA F 20 1:49:03 16481 27180
30 Rutgers ROTC   OAll: 173 05:08:17
  Name Sex-Age Time Overall Bib
  SANJEET CABERWAL M 22 1:14:38 1890 4281
  THOMAS NEUBAUER M 21 1:17:08 2560 2643
  RUSELL COTTER M 22 1:17:50 2773 3564
  DAVID BEHNKE M 21 1:18:42 3049 4186
  RUSLAN TAIGOUNOV M 21 1:20:38 3715 6376
  WILLIAM COFFIN JR M 22 1:23:43 4880 25670
  JOHN CONTE M 21 1:25:43 5721 5655
  MATTHEW COATES M 22 1:29:57 7781 23012
31 JMU ROTC Team 1   OAll: 175 05:08:40
  Name Sex-Age Time Overall Bib
  MATTHEW BOSWORTH M 24 1:15:56 2204 20214
  JUSTIN ATKINSON M 23 1:17:27 2659 15966
  GERALD BRADNER M 23 1:17:32 2683 17501
  MATTHEW ZURLO M 20 1:17:46 2752 21497
  ALYSSA BARILOTTI F 20 1:24:17 5122 6129
  PAULA BARILOTTI F 46 1:24:45 5322 16005
  RICHARD SIRACUSANO M 20 1:24:50 5356 23433
32 ETSU Army ROTC   OAll: 176 05:08:54
  Name Sex-Age Time Overall Bib
  GABE FELTY M 19 1:09:05 889 952
  MCKINLEY WHITE M 20 1:16:41 2430 951
  JONATHAN HOLMES M 27 1:16:44 2442 953
  SARAH FOSTER F 20 1:26:26 6056 2890
  BRANDON BATES M 28 1:28:01 6826 1781
  JENNIFER STEELE F 26 1:39:26 12592 2891
33 Radford University   OAll: 177 05:09:02
  Name Sex-Age Time Overall Bib
  ERIC ADAMS M 20 1:06:07 527 837
  STEPHEN JORDAN M 21 1:08:22 794 1645
  JOHN RO M 20 1:25:58 5829 15702
  NATHANIEL HERNDON M 21 1:28:36 7126 528
  JOHN THOMAS M 19 1:32:11 8843 16266
  ERNEST VON REICHENBACH M 19 1:32:11 8847 18550
34 UMass ROTC A   OAll: 178 05:09:05
  Name Sex-Age Time Overall Bib
  TIMOTHY KRANZ M 21 0:58:06 103 1222
  ANNA EBOCH F 20 1:15:24 2052 954
  THOMAS DELANEY M 20 1:23:02 4609 4349
  CURTISS BROUTHERS M 30 1:32:34 9060 4702
35 49er BN ROTC   OAll: 193 05:15:02
  Name Sex-Age Time Overall Bib
  JON HESSLER M 22 1:16:45 2449 17459
  TIMOTHY MAKI M 21 1:17:34 2693 18489
  RYAN CERMELY M 20 1:18:01 2831 2426
  KYLE HOOLEY M 20 1:22:43 4471 4099
  MEGAN HARRIS F 23 1:26:55 6295 24193
  ASHLEY BEAUSEJOUR F 21 1:33:54 9721 10301
36 Akron ROTC   OAll: 204 05:18:11
  Name Sex-Age Time Overall Bib
  MICHAEL RIENDEAU M 21 1:15:29 2080 1447
  MICHAEL POPE M 21 1:17:46 2756 1448
  BRIAN SCANLON M 19 1:20:24 3643 15523
  ALEX ULRICH M 22 1:24:33 5232 15640
  JOSEPH ELLIOT M 22 1:24:49 5348 4769
  MASON MCMASTER M 26 1:25:05 5456 4274
  WILLIAM GILKISON M 24 1:26:04 5865 4275
37 George Mason Patriots 1   OAll: 215 05:22:21
  Name Sex-Age Time Overall Bib
  BUDDY SHOUKAT M 20 1:05:42 505 27170
  MICHAEL JOHNSON M 19 1:16:30 2365 27191
  SHAYNE MARTIN M 23 1:27:25 6540 27173
  HYSEN SHALA M 27 1:32:46 9172 27168
  LAURA TOPPING F 24 1:35:17 10492 27169
  KELLY MEARS F 22 1:38:58 12347 27172
  ASHLEY GUM F 23 2:03:05 19582 27174
38 Wofford College   OAll: 245 05:31:15
  Name Sex-Age Time Overall Bib
  CHRISTOPHER ROYALTY M 27 1:21:09 3910 6097
  CHRISTOPHER BELL M 20 1:21:40 4087 5024
  LEE BOONE M 21 1:22:36 4443 2442
  ROBERT IRAZOQUE M 21 1:25:51 5770 7131
  TYNER ELGIN M 25 1:29:19 7473 3563
  JONELLE JACKSON F 22 1:30:37 8088 1260
  JORDAN CLAYTON M 19 1:37:05 11400 16062
  JACOB CLAYTON M 19 1:38:52 12305 15347
39 Greyhounds   OAll: 252 05:32:05
  Name Sex-Age Time Overall Bib
  NOLAN DUNN M 21 1:16:57 2503 15668
  BRENT ZIMMERMAN M 21 1:19:38 3359 7645
  CHRISTOPHER MACINTIRE M 19 1:27:24 6527 4123
  WILLIAM DOHERTY M 26 1:28:09 6902 15594
  JOANNA PULTRO F 20 1:28:32 7087 15786
  NEAL MURRAY M 22 1:36:28 11113 14876
40 Seton Hall Army ROTC 3   OAll: 258 05:34:12
  Name Sex-Age Time Overall Bib
  JOSE TANDAZO M 22 1:17:29 2667 15395
  SHAWN DORMAN M 21 1:24:17 5117 15394
  ANNA MCDONALD F 21 1:26:10 5922 3859
  TIMOTHY BUCHAL M 21 1:26:17 5974 16089
  JOHN HAUBERT M 40 1:36:29 11132 3025
41 Central Michigan   OAll: 284 05:41:13
  Name Sex-Age Time Overall Bib
  KYLE ADAIR F 21 1:22:08 4249 6326
  ANDREW FOSS M 21 1:24:13 5093 5572
  MICHAEL HURD M 21 1:27:26 6551 7080
  IAN WILSON M 21 1:27:26 6552 22107
42 GMC Red   OAll: 292 05:42:41
  Name Sex-Age Time Overall Bib
  MARTHA ESTEBAN F 18 1:22:44 4482 19018
  STEVEN RUSSELL M 26 1:24:49 5343 18208
  RAHN HOSHINO RAETHKE M 19 1:24:53 5367 5136
  WENDY MAZARIEGOS F 20 1:30:16 7931 19017
43 JMU ROTC Team 2   OAll: 301 05:46:17
  Name Sex-Age Time Overall Bib
  JUSTIN PURSER M 21 1:21:07 3896 5613
  GREG STEINMEYER M 22 1:26:54 6281 9501
  KRISTAL HARPS F 23 1:28:24 7008 20218
  TAYLOR BOBINSKI F 19 1:29:54 7758 25672
  MELISSA GENTER F 19 1:31:13 8399 17622
  ANNA NOVAK F 21 1:33:08 9351 18867
44 Freedom Battalion   OAll: 315 05:49:33
  Name Sex-Age Time Overall Bib
  JEFFREY FRANTZ M 21 1:18:05 2853 15561
  JESSE SMITH M 20 1:26:47 6225 15544
  JOHN FARNOLY M 21 1:30:34 8059 15547
  RYAN DIEHL M 26 1:34:09 9860 15546
  NICHOLAS MCKEE M 19 1:46:20 15513 15543
  KYLE LOMBARDO M 19 1:54:46 18055 15548
45 Rock Steady Battalion   OAll: 319 05:51:29
  Name Sex-Age Time Overall Bib
  BENJAMIN ELY M 22 1:23:45 4896 16992
  CLAYTON AUSTIN M 20 1:27:39 6668 28326
  PAUL KEBKER M 20 1:30:03 7826 7324
  MARY-LYNN KEBKER F 21 1:30:03 7827 8126
  EDDY SIMPSON M 40 1:30:51 8195 17318
  PATRICK CALLAHAN M 43 1:52:08 17398 16934
  RICARDO SASPE M 33 1:54:54 18090 21769
  ANDREW KIEVIT M 21 1:58:17 18802 17998
46 Blue Jay Army ROTC   OAll: 329 05:54:01
  Name Sex-Age Time Overall Bib
  GARCIA JOHN M 20 1:13:37 1659 4807
  MAXWELL THORSBAKKEN M 20 1:31:45 8654 4804
  PELLER ELI M 20 1:31:46 8659 4849
  KELLY JOHN M 20 1:36:54 11305 4805
  HALL RICHARD M 18 1:37:08 11430 4806
47 George Mason Patriots 3   OAll: 352 05:59:13
  Name Sex-Age Time Overall Bib
  GERALD ACKER M 20 1:23:58 4991 27187
  PETER BRUNER M 23 1:25:37 5678 27185
  ERIN DAILEY F 20 1:34:24 9996 27184
  MATT PEROVICH M 28 1:35:16 10483 27182
  DAN TUTTLE M 20 1:47:13 15813 27183
  KAYLA HUGHES F 19 1:54:44 18042 27186
48 UMass ROTC B   OAll: 356 06:00:34
  Name Sex-Age Time Overall Bib
  JEFFERY LEWIS M 22 1:23:36 4826 18944
  MICHELLE EBOCH F 20 1:29:29 7564 4832
  MELISSA SANDEFUR F 28 1:32:36 9076 15175
  ABBY MARSHALL F 21 1:34:54 10295 16242
  MARYJOY LAPENNA F 21 1:51:39 17273 15810
49 ODU Army ROTC   OAll: 366 06:05:23
  Name Sex-Age Time Overall Bib
  ELIZABETH HAYWARD F 26 1:24:02 5020 7299
  MATTHEW NEGARD M 22 1:27:17 6473 4076
  AXIA JELDERKS F 21 1:36:09 10967 16677
  AARON SIMONSEN M 29 1:37:56 11870 15899
50 JMU ROTC Team 3   OAll: 381 06:12:43
  Name Sex-Age Time Overall Bib
  KELLY GREGORIO F 18 1:29:06 7363 28780
  SARAH FRANCIS F 21 1:29:15 7439 15096
  LYDIA AUSTIN F 19 1:32:37 9079 27945
  KAITLYN GREGORIO F 21 1:41:46 13644 12941
  REGINA DAVIDS F 21 1:41:46 13647 13771
  ANNA KENNEDY F 22 1:44:38 14835 24615
51 Jacksonville State University   OAll: 389 06:14:34
  Name Sex-Age Time Overall Bib
  MATTHEW SHAFFER M 22 1:21:57 4192 4846
  MARAGARET DROUET F 21 1:30:23 7972 18572
  TESSA FRAIN F 27 1:36:35 11183 15706
  NORMAN STIEGLER M 19 1:45:40 15223 15631
52 Villanova ROTC B   OAll: 403 06:21:36
  Name Sex-Age Time Overall Bib
  KEVIN FINNEGAN M 21 1:18:05 2856 25216
  JONATHAN KRISKO M 20 1:31:19 8437 25218
  STEPHANIE VILLEGAS-HOAG F 20 1:37:28 11596 20344
  CHRISTOPHER SUN M 19 1:54:46 18053 25217
  BRIAN JONES M 20 1:54:49 18066 25215
53 Fighting Saints 2   OAll: 423 06:28:39
  Name Sex-Age Time Overall Bib
  GLEN BELMER M 20 1:30:17 7932 8007
  MCKINSEY WEYDERT F 21 1:30:35 8074 10292
  FRANCESCA JACOBSON F 20 1:37:29 11606 21241
  SARAH PLATZER F 22 1:50:20 16905 21359
54 Blue Hens Too   OAll: 427 06:30:49
  Name Sex-Age Time Overall Bib
  PAULINA SCATURRO F 21 1:27:01 6343 20810
  SARAH MULVIHILL F 21 1:41:16 13422 22472
  SARAH STRECKENBEIN F 21 1:41:17 13427 20802
  SOPHIA TRIPOP F 21 1:41:17 13429 4868
  MARIA MERINO F 19 1:46:36 15618 30087
  TYNIKA REESE F 19 2:07:00 20067 28861
55 George Mason Cadre   OAll: 467 06:48:26
  Name Sex-Age Time Overall Bib
  JEREMIAH BENNETT M 29 1:35:16 10479 30336
  TODD SIPE M 45 1:40:30 13107 24180
  NATHAN WHITTEN M 27 1:46:20 15516 26506
  JEFFREY SOULE M 29 1:46:21 15519 3019
  MELISSA WEAVER F 33 1:46:21 15521 3020
  LORENZO GIBBS M 37 1:47:13 15816 26530
56 Raiders   OAll: 488 07:10:30
  Name Sex-Age Time Overall Bib
  EVELYN GUTIERREZ F 21 1:47:37 15961 15008
  DAVID DANG M 21 1:47:38 15965 2946
  JUSTIN STEWART M 21 1:47:38 15966 15902
  NICHOLAS CHAPIN M 21 1:47:38 15967 203
  CODY SNEED M 21 1:47:38 15970 2948
  BRADLEY CHRISTMAS M 21 1:56:48 18519 15082