2008 Army Ten-Miler Race Results
October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



2008 Army Ten-Miler Race Results
 

Congratulations on Running the Army Ten-Miler. The deadline for reporting errors or issues to the race results has passed. The final results have been posted.

2008 Awards and Wheeler Results Ten-Mile Overall Results

Search Again       

Showing 501-1000 of 18789
Race: "10 Mile";
  < previous | next >
 
 Bib   Name   Age/Sex   City,State   Overall   Sex   Div   6.5Mi Split   Chip Time 
 3387   Herzog, Mark  M29  Arlington VA   501   466/10584   101/1309   0:44:30   1:06:11 
 8194   Helland, Elizabeth  F31  Colorado Springs CO   502   36/8205   6/1506   0:45:01   1:06:13 
 16743   Richard, Matthew  M26  Arlington VA   503   467/10584   102/1309   0:44:19   1:06:14 
 530   Gaffney, David  M36  Temple Terrace FL   504   468/10584   75/1861   0:44:05   1:06:14 
 746   Angell, Christopher  M27  New York NY   505   469/10584   103/1309   0:44:17   1:06:15 
 12366   Dean, Geoffrey  M20  Colorado Springs CO   506   470/10584   66/686   0:43:00   1:06:16 
 8445   Luth, Michael  M23  Colorado Springs CO   507   471/10584   67/686   0:43:16   1:06:17 
 260   Woommavovah, Mark  M41  Atlanta GA   508   472/10584   67/1820   0:44:17   1:06:18 
 17573   Frank, Patrick  M41  Fort Riley KS   509   473/10584   68/1820   0:43:18   1:06:18 
 813   Johnson, Andrew  M43  Washington DC   510   474/10584   69/1820   0:44:13   1:06:18 
 967   Krug, Christopher  M43  Fairfax Station VA   511   475/10584   70/1820   0:43:56   1:06:19 
 8180   Reibestein, Jeff  M33  Ft Leavenworth KS   512   476/10584   82/1520   0:44:16   1:06:19 
 8501   Parsons, John  M47  Ft Sam Houston TX   513   477/10584   39/1384   0:45:16   1:06:20 
 24791   Ruest, Matthew  M47  Washington DC   514   478/10584   40/1384   0:44:57   1:06:20 
 353   Huang, Eugene  M32  Alexandria VA   515   479/10584   83/1520   0:43:11   1:06:20 
 356   Roose, Charles  M44  Wesley Chapel FL   516   480/10584   71/1820   0:43:52   1:06:21 
 671   Kirk, Robert  M51  Washington DC   517   481/10584   15/886   0:43:29   1:06:23 
 782   Randall, Carl  M57  Fredericksburg VA   518   482/10584   5/476   0:44:25   1:06:23 
 8076   Anderson, Sam  M39  Fort Bragg NC   519   483/10584   76/1861   0:44:00   1:06:24 
 788   Disalvo, Joseph  M49  Alexandria VA   520   484/10584   41/1384   0:43:48   1:06:24 
 617   Myers, Timothy  M25  Fort Sill OK   521   485/10584   104/1309   0:43:23   1:06:25 
 598   Noble, Patrick  M52  Apo AE   522   486/10584   16/886   0:43:41   1:06:25 
 221   Thornton, John  M19  Columbia MD   523   487/10584   20/246   0:44:42   1:06:25 
 7972   Aberant, Matthew  M28  Falls Church VA   524   488/10584   105/1309   0:43:46   1:06:26 
 2034   Gilhooly, Jonathan  M34  Silver Spring MD   525   489/10584   84/1520   0:44:30   1:06:28 
 8467   Whitham, Josh  M28  Reston VA   526   490/10584   106/1309   0:44:47   1:06:30 
 620   Delvaux, Steven  M42  Greenville NC   527   491/10584   72/1820   0:43:43   1:06:31 
 8124   Aguirre, Andreas  M29  Kempner TX   528   492/10584   107/1309   0:43:55   1:06:32 
 2073   Brown, Daniel  M20  Charlottesville VA   529   493/10584   68/686   0:44:15   1:06:33 
 8000   Fox, Jermain  M28  Alexandria VA   530   494/10584   108/1309   0:43:44   1:06:35 
 228   Miller, Bradley  M25  Clarksville TN   531   495/10584   109/1309   0:42:48   1:06:36 
 8015   Kowalski, Kurtis  M37  Clarksville TN   532   496/10584   77/1861   0:43:26   1:06:36 
 1893   Kerrigan, Paul  M36  Vienna VA   533   497/10584   78/1861   0:44:02   1:06:36 
 1356   Hylton, Jonathan  M20  Leesburg VA   534   498/10584   69/686   0:44:16   1:06:37 
 823   Coleman, Walt  M38  Charlotte NC   535   499/10584   79/1861   0:44:35   1:06:38 
 8889   Ruibal, John  M45  Ft Sam Houston TX   536   500/10584   42/1384   0:45:12   1:06:40 
 8226   McFarland, Randy  M47  Huntsville AL   537   501/10584   43/1384   0:44:21   1:06:43 
 979   Smith, Mike  M40  Silver Spring MD   538   502/10584   73/1820   0:44:00   1:06:43 
 587   Mazeres, Lev  M26  Clarksville TN   539   503/10584   110/1309   0:43:57   1:06:43 
 1325   Flood, Jaime  F29  Woodbridge VA   540   37/8205   14/1750   0:44:51   1:06:43 
 8444   Dixon, Clayton  M23  Augusta GA   541   504/10584   70/686   0:44:39   1:06:45 
 660   Marnoch, Thomas  M33  Spring Lake NC   542   505/10584   85/1520   0:44:24   1:06:47 
 8437   Pasche, Daniel  M20  Starbuck MN   543   506/10584   71/686   0:44:42   1:06:48 
 8461   Pence, Ronald  M27  Fort Lee VA   544   507/10584   111/1309   0:43:44   1:06:48 
 9132   Bott, Rick  M47  Greensboro NC   545   508/10584   44/1384   0:43:08   1:06:48 
 8557   Shoukat, Buddy  M19  Springfield VA   546   509/10584   21/246   0:44:58   1:06:48 
 8462   Sooy, David  M26  Phenix City AL   547   510/10584   112/1309   0:44:23   1:06:49 
 529   Fuchsberger, Dennis  M45  Owens Cross Roads AL   548   511/10584   45/1384   0:43:14   1:06:49 
 8823   Williams, Brian  M37  Miliani HI   549   512/10584   80/1861   0:44:31   1:06:50 
 13215   Howell, Ryan  M33  Elizabethtown KY   550   513/10584   86/1520   0:45:10   1:06:51 
 826   Ryan, Luke  M31  Arlington VA   551   514/10584   87/1520   0:44:52   1:06:51 
 1509   Crick, Derek  M36  Seattle WA   552   515/10584   81/1861   0:43:34   1:06:53 
 839   Olivares, Mike  M36  Westfield NJ   553   516/10584   83/1861   0:45:09   1:06:53 
 214   Wentz, Shane  M36  Arlington VA   554   517/10584   82/1861   0:43:37   1:06:53 
 931   Dayaprema, Ganege  M46  Fort Bragg NC   555   518/10584   46/1384   0:44:31   1:06:54 
 7971   Holley, Aaron  M33  Washington DC   556   519/10584   88/1520   0:43:35   1:06:55 
 652   Vaughan, Devan  M21  Ettrick VA   557   520/10584   72/686   0:43:54   1:06:55 
 1023   Lancaster, Geoffrey  M29  Newport News VA   558   521/10584   113/1309   0:44:17   1:06:56 
 1400   Dubay, David  M39  Alexandria VA   559   522/10584   84/1861   0:00:00   1:06:56 
 7904   Sporseen, Kjell  M26  Eagle River AK   560   523/10584   114/1309   0:43:50   1:06:57 
 561   Emmans, Ty  M40  Elk River MN   561   524/10584   74/1820   0:43:28   1:06:57 
 1172   Kassebaum, Paul  M30  Ft Leonard Wood MO   562   525/10584   89/1520   0:43:57   1:06:57 
 1107   Jennings, Craig  M32  Washington DC   563   526/10584   90/1520   0:44:41   1:06:58 
 4889   Baranowski, Patrick  M19  Durham CT   564   527/10584   22/246   0:44:59   1:07:00 
 10554   Versendaal, Kendra  F28  Alexandria VA   565   38/8205   15/1750   0:45:20   1:07:01 
 26416   Ortiz, Sophia  F45  Millersville MD   566   39/8205   3/774   0:44:10   1:07:01 
 926   Hines, Jeff  M47  York PA   567   528/10584   47/1384   0:44:21   1:07:01 
 1093   Conant, Carleton  M46  Kensington MD   568   529/10584   48/1384   0:44:14   1:07:02 
 875   Norgaard, Trenton  M22  Leesburg VA   569   530/10584   73/686   0:44:33   1:07:03 
 925   Wishko, Jacob  M21  Monroe CT   570   531/10584   74/686   0:44:43   1:07:03 
 1018   Perez, Pedro  M37  McLean VA   571   532/10584   85/1861   0:44:13   1:07:04 
 8115   Cheney, Ryan  M18  Fairfax Station VA   572   533/10584   23/246   0:44:41   1:07:04 
 8064   Zang, Andrew  M26  Mechanicsburg PA   573   534/10584   115/1309   0:44:27   1:07:04 
 412   Kastner, Thomas  M48  West Point NY   574   535/10584   49/1384   0:45:00   1:07:05 
 413   Bower, John  M44  Washington DC   575   536/10584   75/1820   0:44:55   1:07:05 
 419   Pignatelli, Adam  M31  Washington DC   576   537/10584   91/1520   0:43:08   1:07:05 
 1101   Royer, Ellsworth  M39  Alexandria VA   577   538/10584   86/1861   0:44:54   1:07:06 
 654   Soender, Soeren Ulrik  M33  Rockville MD   578   539/10584   92/1520   0:45:07   1:07:07 
 668   Blankenship, James  M38  Woodbridge VA   579   540/10584   87/1861   0:45:14   1:07:08 
 405   Borowski, Anthony  M34  Ft Rucker AL   580   541/10584   93/1520   0:43:03   1:07:08 
 8060   Graham, Nathan  M35  Moulton AL   581   542/10584   88/1861   0:44:02   1:07:08 
 1568   Elkis, Radmil  M31  New Market MD   582   543/10584   94/1520   0:45:01   1:07:09 
 1074   Wind, Jay Jacob  M58  Arlington VA   583   544/10584   6/476   0:45:03   1:07:11 
 5395   Carey, David  M33  Arlington VA   584   545/10584   95/1520   0:46:53   1:07:12 
 698   Dunker, Bryan  M29  Chicago IL   585   546/10584   116/1309   0:44:55   1:07:12 
 656   Flick, Ashley  F27  South Riding VA   586   40/8205   16/1750   0:44:11   1:07:12 
 1651   Kuper, Will  M28  Fairfax VA   587   547/10584   117/1309   0:44:36   1:07:13 
 8153   Darnell, Justin  M29  Colonial Heights VA   588   548/10584   118/1309   0:44:06   1:07:14 
 7859   Lopez-Bonaglia, Daniel  M26  Schofield Barracks HI   589   549/10584   119/1309   0:43:18   1:07:14 
 603   Lee, Matthew  M37  McChord Afb WA   590   550/10584   89/1861   0:44:53   1:07:16 
 2282   Gagnon, Joseph  M36  Verona NJ   591   551/10584   90/1861   0:44:45   1:07:16 
 4186   Steckbeck, Jon  M35  Alexandria VA   592   552/10584   91/1861   0:45:13   1:07:17 
 6775   Lopynski, Jeremy  F48  Clifton VA   593   41/8205   4/774   0:44:43   1:07:18 
 8553   Ferriter, Paddy  M24  Ft Bragg NC   594   554/10584   75/686   0:44:58   1:07:18 
 1669   Massey, Robert  M28  Abingdon MD   595   553/10584   120/1309   0:43:54   1:07:18 
 622   Mok, Yvonne  F26  Watertown MA   596   42/8205   17/1750   0:45:32   1:07:18 
 1912   Bukartek, Joe  M26  Herndon VA   597   555/10584   121/1309   0:44:51   1:07:18 
 952   Fernandes, Conrad  M41  Silver Spring MD   598   556/10584   76/1820   0:44:44   1:07:18 
 1342   Ackerman, Daniel  M30  Arlington VA   599   557/10584   96/1520   0:45:19   1:07:18 
 1560   Kiernan, Devon  M35  Alexandria VA   600   558/10584   92/1861   0:44:43   1:07:18 
 20678   Kilsheimer, Timarie  F37  Bethesda MD   601   43/8205   6/1516   0:45:00   1:07:18 
 7925   Naughton, Edward  M25  Madison CT   602   559/10584   122/1309   0:44:36   1:07:20 
 157   De Los Reyes, Jason  M25  Sierra Vista AZ   603   560/10584   123/1309   0:44:08   1:07:20 
 1468   Digangi, Steven  M20  Ellicott City MD   604   561/10584   76/686   0:44:45   1:07:21 
 239   Stern, Matthew  M27  Elizabethtown PA   605   562/10584   124/1309   0:43:44   1:07:21 
 951   Anderson, Daniel  M42  Rockville MD   606   563/10584   77/1820   0:45:15   1:07:21 
 8358   Furey, Daniel  M20  Burnt Hills NY   607   564/10584   77/686   0:44:35   1:07:22 
 324   Nargang, Travis  M35  Clarksville TN   608   565/10584   93/1861   0:43:02   1:07:22 
 928   Holohan, Jackson  M21  Washington DC   609   566/10584   78/686   0:44:22   1:07:23 
 980   Tolman, Thomas  M32  Silver Spring MD   610   567/10584   97/1520   0:43:48   1:07:24 
 2733   Heintzelman, Lee  M19  Athens OH   611   568/10584   24/246   0:45:26   1:07:24 
 590   Carlson, Benjamin  M23  Clarksville TN   612   569/10584   79/686   0:44:35   1:07:24 
 2270   Rittling, Sarah  F33  Washington DC   613   44/8205   7/1506   0:45:20   1:07:26 
 2447   Springer, Matthew  M34  Washington DC   614   570/10584   98/1520   0:45:10   1:07:29 
 1496   Abdul-Malik, Omar  M40  Washington DC   615   571/10584   78/1820   0:45:13   1:07:29 
 7986   Osburn, Devin  M27  Laramie WY   616   572/10584   125/1309   0:44:37   1:07:29 
 8853   Ryan, Paul  M43  Reston VA   617   573/10584   79/1820   0:45:13   1:07:29 
 739   Stemberger, Gregory  M31  Aldie VA   618   574/10584   99/1520   0:44:40   1:07:30 
 575   Ortega, Bernard  M23  Annapolis MD   619   575/10584   80/686   0:44:32   1:07:30 
 8885   Frank, Michael  M26  Fort Myer VA   620   576/10584   126/1309   0:44:01   1:07:30 
 817   Grondin, Annie  F35  Arlington VA   621   45/8205   7/1516   0:44:28   1:07:30 
 2583   Lottig, Donald  M37  Oley PA   622   577/10584   94/1861   0:44:16   1:07:31 
 818   Rodgers, Kerry  F40  Washington DC   623   46/8205   4/1239   0:44:37   1:07:33 
 1048   Betz, Russell  M44  Alexandria VA   624   578/10584   80/1820   0:44:51   1:07:33 
 1894   Moore, Scott  M38  Sterling VA   625   579/10584   95/1861   0:44:15   1:07:34 
 7947   Cameron-Denigris, James  M19  Bethel CT   626   580/10584   25/246   0:44:32   1:07:34 
 899   Blain, James  M35  Burke VA   627   581/10584   96/1861   0:44:13   1:07:35 
 1090   Palicia, Eric  M29  Fort Irwin CA   628   582/10584   127/1309   0:44:21   1:07:35 
 1147   Strassner, Erich  M29  Washington DC   629   583/10584   128/1309   0:44:25   1:07:35 
 1163   Long, James  M49  Dayton OH   630   584/10584   50/1384   0:43:55   1:07:35 
 14468   Devine, Darin  M36  Canton MA   631   585/10584   97/1861   0:44:21   1:07:36 
 1234   Weller, Paul  M40  Alexandria VA   632   586/10584   81/1820   0:44:58   1:07:37 
 702   Serwer, Brad  M35  Olney MD   633   587/10584   98/1861   0:45:12   1:07:38 
 22079   Zaenglein, Christoph  M49  Potomac MD   634   588/10584   51/1384   0:44:58   1:07:39 
 2188   Kosub, David  M28  Washington DC   635   589/10584   129/1309   0:45:43   1:07:39 
 1382   Jenkins, Joe  M23  Alexandria VA   636   590/10584   81/686   0:45:56   1:07:39 
 9945   Wambach, Dustin  M20  Guernsey WY   637   591/10584   82/686   0:44:10   1:07:40 
 763   Puay Hng, Ng  M39  El Paso TX   638   592/10584   99/1861   0:44:37   1:07:40 
 8348   Papadopoulos, Ioannis  M34  Olympia WA   639   593/10584   100/1520   0:45:10   1:07:41 
 1767   Wait, Daniel  M28  Arlington VA   640   594/10584   130/1309   0:45:06   1:07:41 
 568   Sloan, Peter  M45  Washington DC   641   595/10584   52/1384   0:44:16   1:07:41 
 935   Matthews, James  M41  Sperryville VA   642   596/10584   82/1820   0:45:01   1:07:42 
 8139   Verbovszky, Steven  M26  Ft Stewart GA   643   597/10584   131/1309   0:44:44   1:07:42 
 753   Johnston, Christopher  M44  Fairfax VA   644   598/10584   83/1820   0:44:59   1:07:44 
 26226   Abate, Jack  M19  Greenville NC   645   599/10584   26/246   0:44:58   1:07:45 
 871   Smith, Joshua  M32  Gibsonton FL   646   600/10584   101/1520   0:45:24   1:07:45 
 1866   Everado, Casas  M29  Fort Hood TX   647   601/10584   132/1309   0:45:30   1:07:46 
 949   Howard Jr, Randolph  M46  Watertown NY   648   602/10584   53/1384   0:45:06   1:07:46 
 1004   Becker, Dana  M37  Fort Mill SC   649   603/10584   100/1861   0:45:54   1:07:47 
 20656   Kevin, Hock  M45  Fort Drum NY   650   604/10584   54/1384   0:45:01   1:07:49 
 779   Monette, Joseph  M29  Dupont WA   651   605/10584   133/1309   0:45:15   1:07:50 
 8276   Blaine, Raymond  M29  Fairfax VA   652   606/10584   134/1309   0:46:24   1:07:50 
 310   Dequintanaroo, Joaquin  M33  Honolulu HI   653   607/10584   102/1520   0:44:35   1:07:51 
 1349   Powell, Shawn  M39  Dumfries VA   654   608/10584   101/1861   0:44:32   1:07:52 
 2802   Wolak, Jim  M41  Falls Church VA   655   609/10584   84/1820   0:44:13   1:07:52 
 645   Ninios, Andreas  M31  Alexandria VA   656   610/10584   103/1520   0:44:46   1:07:53 
 1380   Fry, Terry  M42  Bethesda MD   657   611/10584   85/1820   0:44:58   1:07:53 
 2290   Oakes, James  M46  Alexandria VA   658   612/10584   55/1384   0:44:48   1:07:53 
 8225   Buchner, Clayton  M27  Chesterfield VA   659   613/10584   135/1309   0:45:20   1:07:55 
 194   Vreeland, David  M47  Kapolei HI   660   614/10584   56/1384   0:44:54   1:07:56 
 8305   Kahn, Matthew  M31  Bethesda MD   661   615/10584   104/1520   0:45:53   1:07:58 
 712   Maliakel, Paul  M23  Bethesda MD   662   616/10584   83/686   0:44:27   1:07:58 
 1492   George, Michael  M29  Alexandria VA   663   617/10584   136/1309   0:45:14   1:07:59 
 1547   Solana, Nicole  F26  Christiansburg VA   664   47/8205   18/1750   0:44:54   1:08:00 
 1043   Mentzer, Kevin  M32  Waldorf MD   665   618/10584   105/1520   0:45:06   1:08:00 
 653   Neil, George  M60  Williamsburg VA   666   619/10584   1/258   0:44:59   1:08:01 
 22   Siebert, Danielle  F24  Rockville MD   667   48/8205   3/594   0:45:16   1:08:03 
 7901   Bryant, Michael  M29  Osan Ab    668   620/10584   137/1309   0:46:04   1:08:03 
 52   Stewart Garbrecht, Patti  F46  Bethesda MD   669   49/8205   5/774   0:44:32   1:08:04 
 8117   Hart, Samuel  M19  Springfield VA   670   621/10584   27/246   0:45:31   1:08:04 
 1334   Robinson, Emily  F28  Washington DC   671   50/8205   19/1750   0:45:43   1:08:04 
 17494   Eddy, Michael  M33  Arlington VA   672   622/10584   106/1520   0:45:38   1:08:05 
 2871   Clifford, Sean  M29  Washington DC   673   623/10584   138/1309   0:45:42   1:08:05 
 661   Bradley, Kenneth  M25  Virginia Beach VA   674   624/10584   139/1309   0:45:30   1:08:05 
 3164   Eckberg, Ryan  M21  Washington DC   675   625/10584   84/686   0:45:34   1:08:06 
 2222   Kidd, Ryan  M34  Denver CO   676   626/10584   107/1520   0:45:02   1:08:06 
 8154   Hite, Matthew  M25  Fort Campbell KY   677   627/10584   140/1309   0:44:35   1:08:06 
 687   Loza, Christopher  M36  Arlington VA   678   628/10584   102/1861   0:43:53   1:08:06 
 1391   Pekel, Todd  M41  Riva MD   679   629/10584   86/1820   0:46:00   1:08:07 
 1106   Dix, Kevin  M49  Manassas VA   680   630/10584   57/1384   0:45:01   1:08:07 
 836   Ritchie, Brian  M37  Atlanta GA   681   631/10584   103/1861   0:44:33   1:08:07 
 1073   Allaby, Wayne  M46  Oromocto NB   682   632/10584   58/1384   0:44:56   1:08:07 
 12914   Whitney, Geneva  F25  Arlington VA   683   51/8205   20/1750   0:45:16   1:08:07 
 1322   Pater, Chris  M44  Bealeton VA   684   633/10584   87/1820   0:45:55   1:08:08 
 882   Lemieux, Dan  M41  Fairfax VA   685   634/10584   88/1820   0:45:34   1:08:09 
 2567   Volpe, Benjamin  M22  Arlington VA   686   635/10584   85/686   0:44:54   1:08:09 
 825   Torzilli, Paolo  M37  Washington DC   687   636/10584   104/1861   0:45:42   1:08:09 
 700   Federico, Peter  M42  Great Falls VA   688   637/10584   89/1820   0:44:48   1:08:10 
 2256   Strohmeyer, Troy  M29  McClean VA   689   638/10584   141/1309   0:45:06   1:08:12 
 808   Wright, Bernard  M61  Pomfret MD   690   639/10584   2/258   0:44:32   1:08:12 
 16683   Diller, Kenneth  M47  Manassas VA   691   640/10584   59/1384   0:45:26   1:08:13 
 365   Morse, James  M41  Alexandria VA   692   641/10584   90/1820   0:44:41   1:08:13 
 663   Fick, Nathaniel  M31  Boston MA   693   642/10584   108/1520   0:46:18   1:08:13 
 22286   Toth, Brendan  M48  Pawcatuck CT   694   643/10584   60/1384   0:45:12   1:08:13 
 1297   McDonald, Scott  M32  Ft Leonard Wood MO   695   644/10584   109/1520   0:45:23   1:08:13 
 170   Angell, Margaret  F32  Boston MA   696   52/8205   8/1506   0:46:18   1:08:14 
 8127   Walsh, Gregory  M21  Doylestown PA   697   645/10584   86/686   0:45:45   1:08:16 
 521   Steadman, Robert  M42  Centerville SD   698   646/10584   91/1820   0:44:37   1:08:16 
 8459   Wheeler, James  M26  Fort Lee VA   699   647/10584   142/1309   0:45:15   1:08:17 
 623   Terpinas, John  M42  Alexandria VA   700   648/10584   92/1820   0:45:01   1:08:17 
 1422   Pendleton, Brian  M35  Suitland MD   701   649/10584   105/1861   0:45:39   1:08:18 
 822   Wright, Gregory  M40  Bethesda MD   702   650/10584   93/1820   0:45:23   1:08:19 
 1089   Romag, James  M45  Eastampton NJ   703   651/10584   61/1384   0:45:24   1:08:19 
 594   Riendeau, Michael  M20  Akron OH   704   652/10584   87/686   0:45:39   1:08:20 
 758   Braner, Elyse  F24  Washington DC   705   53/8205   4/594   0:45:20   1:08:20 
 764   Dietz, Jenn  F23  Springfield VA   706   54/8205   5/594   0:45:16   1:08:20 
 8207   Mendoza, Marco  M45  Fort Lewis WA   707   653/10584   62/1384   0:44:37   1:08:21 
 8152   Reed, Clayton  M22  Fort Polk LA   708   654/10584   88/686   0:44:32   1:08:21 
 606   Micone, Vincent  M41  Washington DC   709   655/10584   94/1820   0:46:04   1:08:22 
 1939   Cheshire, Robert  M48  Montclair VA   710   656/10584   63/1384   0:45:15   1:08:23 
 958   McConnell, Kim  F40  Erie CO   711   55/8205   5/1239   0:45:41   1:08:23 
 8400   Hehemann, Chris  M22  Galloway OH   712   657/10584   89/686   0:45:01   1:08:23 
 2833   Carlier, Alex  M21  Columbus OH   713   658/10584   90/686   0:45:59   1:08:24 
 1861   Grant, Keith  M36  Belton TX   714   659/10584   106/1861   0:45:15   1:08:24 
 1769   Ellis, Craig  M36  Herndon VA   715   660/10584   107/1861   0:45:50   1:08:24 
 1274   Laredo, Dan  M47  Arlington VA   716   661/10584   64/1384   0:46:17   1:08:24 
 14768   Boeka, Ryan  M25  Fort Myer VA   717   662/10584   143/1309   0:44:35   1:08:25 
 8279   Taginski, Michael  M29  Washington DC   718   663/10584   144/1309   0:45:44   1:08:26 
 7965   Rollins, Jordan  M21  Seaford DE   719   664/10584   91/686   0:45:01   1:08:26 
 1065   McConville, Jay  M45  Alexandria VA   720   665/10584   65/1384   0:45:38   1:08:27 
 1473   Swaggard, Martin  M35  Wayne PA   721   666/10584   108/1861   0:45:54   1:08:27 
 8446   Coleman, Adjuinaldo  M34  Fort Carson CO   722   667/10584   110/1520   0:44:23   1:08:28 
 886   Didomenico, Kristin  F41  Potomac Falls VA   723   56/8205   6/1239   0:44:30   1:08:28 
 545   Temple, Niko  M21  Newark DE   724   668/10584   92/686   0:44:44   1:08:28 
 1378   Marks, Kristian  M40  Lilburn GA   725   669/10584   95/1820   0:44:43   1:08:30 
 3472   Marion, Joseph  M20  Lakewood CO   726   670/10584   93/686   0:45:24   1:08:31 
 806   Pope, Michael  M20  Akron OH   727   671/10584   94/686   0:45:39   1:08:31 
 5727   Vandervort, Adam  M27  Arlington VA   728   672/10584   145/1309   0:46:10   1:08:32 
 1129   Goodrich, William  M27  Columbia MD   729   673/10584   146/1309   0:45:24   1:08:32 
 685   Chen, Jacqueline  F45  Ft Leonard Wood MO   730   57/8205   6/774   0:45:02   1:08:33 
 8412   Wisner, Melissa  F25  Washington DC   731   58/8205   21/1750   0:45:06   1:08:33 
 2097   Ferguson, Doug  M43  Downsview ON   732   674/10584   96/1820   0:45:59   1:08:34 
 621   Cannon, Michael  M50  Springfield VA   733   675/10584   17/886   0:45:10   1:08:35 
 7932   Verdekal, Victor  M25  Wilkes-Barre PA   734   676/10584   147/1309   0:44:44   1:08:35 
 1505   Ferguson, Matthew  M35  Washington DC   735   677/10584   109/1861   0:45:12   1:08:36 
 1500   Lewis, Jesse  M25  Washington DC   736   678/10584   148/1309   0:45:45   1:08:36 
 17108   Campbell, Andrea  F25  Woodbridge VA   737   59/8205   22/1750   0:45:43   1:08:36 
 1591   Daly, Andrew  M25  Washington DC   738   679/10584   149/1309   0:45:57   1:08:36 
 450   Charlton, Matthew  M21  Fort Stewart GA   739   680/10584   95/686   0:45:11   1:08:36 
 544   Taylor, Steve  M41  Waukesha WI   740   681/10584   97/1820   0:43:29   1:08:37 
 1229   Hill, William  M46  Fort Hood TX   741   682/10584   66/1384   0:45:01   1:08:37 
 1881   Calloway, Joseph  M44  Springfield VA   742   683/10584   98/1820   0:45:19   1:08:38 
 8118   Charlton, John  M48  Fort Stewart GA   743   684/10584   67/1384   0:45:12   1:08:38 
 894   Downie, Richard  M53  Fairfax Station VA   744   685/10584   18/886   0:45:23   1:08:40 
 550   Kammerer, Gregory  M46  Washington DC   745   686/10584   68/1384   0:45:01   1:08:40 
 9916   Saylor, Christopher  M28  Peterson Afb CO   746   687/10584   150/1309   0:45:34   1:08:41 
 1455   Wall, Nicholas  M23  Burke VA   747   688/10584   96/686   0:46:05   1:08:42 
 5948   Wall, Timothy  M19  Burke VA   748   689/10584   28/246   0:46:05   1:08:42 
 1050   George, Kevin  M49  Snydertown PA   749   690/10584   69/1384   0:45:21   1:08:42 
 366   Gaethe, Anna  F27  Pfluggerville TX   750   60/8205   23/1750   0:45:25   1:08:42 
 609   Erickson, Kenyon  M54  Vienna VA   751   691/10584   19/886   0:44:32   1:08:43 
 2336   Knight, Josh  M25  Atlanta GA   752   692/10584   151/1309   0:45:03   1:08:43 
 1970   Reese, Colin  M37  Lorton VA   753   693/10584   110/1861   0:45:39   1:08:43 
 8220   McSweeney, James  M36  Franklin MA   754   694/10584   111/1861   0:45:06   1:08:43 
 1144   Powell, Bruce  M42  Baltimore MD   755   695/10584   99/1820   0:45:53   1:08:43 
 8851   Bailey, Ricardo  M39  Fort Lee VA   756   696/10584   112/1861   0:45:03   1:08:44 
 2196   Goodstein, Josh  M24  Washington DC   757   697/10584   97/686   0:45:31   1:08:44 
 933   Quillin, Steven  M25  Rockville MD   758   698/10584   152/1309   0:46:05   1:08:44 
 975   Persina, Win  F48  Washington DC   759   61/8205   7/774   0:45:23   1:08:45 
 1019   Zwirblia, Troy  M38  Palmyra PA   760   699/10584   113/1861   0:46:20   1:08:46 
 8125   Jones, Anthony  M31  Fort Lee VA   761   700/10584   111/1520   0:45:30   1:08:46 
 71   Meredith, Joel  M21  Newville PA   762   701/10584   98/686   0:46:39   1:08:46 
 8014   Glover, Darrius  M23  Apo AP   763   702/10584   99/686   0:44:16   1:08:47 
 998   Kinn, Daniel  M42  Copperas Cove TX   764   703/10584   100/1820   0:46:08   1:08:49 
 1717   Greenlee, Benjamin  M21  Chapel Hill NC   765   704/10584   100/686   0:46:38   1:08:49 
 2624   McKenna-Buracker, Jennifer  F27  Arlington VA   766   62/8205   24/1750   0:45:40   1:08:49 
 1477   Pasqual, Jeffrey  M27  Arlington VA   767   705/10584   153/1309   0:45:35   1:08:50 
 809   Livingston, Bradley  M23  Edgewater NJ   768   706/10584   101/686   0:45:15   1:08:50 
 1317   Gormsen, Christopher  M32  Bethesda MD   769   707/10584   112/1520   0:46:00   1:08:51 
 927   Kilcup, Edward  M45  Trenton ON   770   708/10584   70/1384   0:46:07   1:08:52 
 637   Teixeira, Ben  M46  Kearny NJ   771   709/10584   71/1384   0:45:50   1:08:52 
 1589   Potts, Gregory  M30  Washington DC   772   710/10584   113/1520   0:45:37   1:08:52 
 3287   Von Eschenbach, Thomas  M40  Springfield VA   773   711/10584   101/1820   0:45:59   1:08:54 
 1700   Noone, Jeffrey  M51  Dunn Loring VA   774   712/10584   20/886   0:45:36   1:08:54 
 665   Schaad, Matthew  M37  West Belmar NJ   775   713/10584   114/1861   0:45:57   1:08:54 
 1619   Pontzer, Pete  M44  Fairfax VA   776   714/10584   102/1820   0:45:50   1:08:56 
 2152   Scatliffe, Lionel  M54  Alexandria VA   777   715/10584   21/886   0:45:27   1:08:56 
 9666   Brown, Chris  M43  Gainesville VA   778   716/10584   103/1820   0:47:02   1:08:56 
 1462   Leo, Gregory  M35  Hyattsville MD   779   717/10584   115/1861   0:45:45   1:08:57 
 1243   Deriggi, John  M28  Arlington VA   780   718/10584   154/1309   0:46:01   1:08:57 
 773   Eccles, Robert  M26  Chevy Chase MD   781   719/10584   155/1309   0:46:25   1:08:57 
