257 Days to race day: October 24, 2010
 Enter your email address
 to receive updates
 


2008 Army Ten-Miler Results
Congratulations on Running the Army Ten-Miler. The deadline for reporting errors or issues to the race results has passed. The final results have been posted on Oct. 14.

We apologize that the results pages are running slowly due to heavy traffic on these pages.

Ten-Mile Overall Results

Search Again       

Showing 501-1000 of 18960
Race: "10 Mile";
  < previous | next >
 
 Bib   Name   Age/Sex   City,State   Overall   Sex   Div   6.5Mi Split   Chip Time 
 554   Settle, George  M54  Dauphin PA   501   467/10698   14/893   0:43:39   1:06:11 
 3387   Herzog, Mark  M29  Arlington VA   502   468/10698   101/1322   0:44:30   1:06:11 
 8194   Helland, Elizabeth  F31  Colorado Springs CO   503   35/8264   6/1514   0:45:01   1:06:13 
 16743   Richard, Matthew  M26  Arlington VA   504   469/10698   102/1322   0:44:19   1:06:14 
 530   Gaffney, David  M36  Temple Terrace FL   505   470/10698   75/1882   0:44:05   1:06:14 
 746   Angell, Christopher  M27  New York NY   506   471/10698   103/1322   0:44:17   1:06:15 
 12366   Dean, Geoffrey  M20  Colorado Springs CO   507   472/10698   66/692   0:43:00   1:06:16 
 8445   Luth, Michael  M23  Colorado Springs CO   508   473/10698   67/692   0:43:16   1:06:17 
 260   Woommavovah, Mark  M41  Atlanta GA   509   474/10698   67/1842   0:44:17   1:06:18 
 17573   Frank, Patrick  M41  Fort Riley KS   510   475/10698   68/1842   0:43:18   1:06:18 
 813   Johnson, Andrew  M43  Washington DC   511   476/10698   69/1842   0:44:13   1:06:18 
 967   Krug, Christopher  M43  Fairfax Station VA   512   477/10698   70/1842   0:43:56   1:06:19 
 8180   Reibestein, Jeff  M33  Ft Leavenworth KS   513   478/10698   83/1536   0:44:16   1:06:19 
 8501   Parsons, John  M47  Ft Sam Houston TX   514   479/10698   40/1397   0:45:16   1:06:20 
 24791   Ruest, Matthew  M47  Washington DC   515   480/10698   41/1397   0:44:57   1:06:20 
 353   Huang, Eugene  M32  Alexandria VA   516   481/10698   84/1536   0:43:11   1:06:20 
 356   Roose, Charles  M44  Wesley Chapel FL   517   482/10698   71/1842   0:43:52   1:06:21 
 671   Kirk, Robert  M51  Washington DC   518   483/10698   15/893   0:43:29   1:06:23 
 782   Randall, Carl  M57  Fredericksburg VA   519   484/10698   5/486   0:44:25   1:06:23 
 8076   Anderson, Sam  M39  Fort Bragg NC   520   485/10698   76/1882   0:44:00   1:06:24 
 788   Disalvo, Joseph  M49  Alexandria VA   521   486/10698   42/1397   0:43:48   1:06:24 
 617   Myers, Timothy  M25  Fort Sill OK   522   487/10698   104/1322   0:43:23   1:06:25 
 598   Noble, Patrick  M52  Apo AE   523   488/10698   16/893   0:43:41   1:06:25 
 221   Thornton, John  M19  Columbia MD   524   489/10698   20/250   0:44:42   1:06:25 
 7972   Aberant, Matthew  M28  Falls Church VA   525   490/10698   105/1322   0:43:46   1:06:26 
 2034   Gilhooly, Jonathan  M34  Silver Spring MD   526   491/10698   85/1536   0:44:30   1:06:28 
 8467   Whitham, Josh  M28  Reston VA   527   492/10698   106/1322   0:44:47   1:06:30 
 620   Delvaux, Steven  M42  Greenville NC   528   493/10698   72/1842   0:43:43   1:06:31 
 8124   Aguirre, Andreas  M29  Kempner TX   529   494/10698   107/1322   0:43:55   1:06:32 
 2073   Brown, Daniel  M20  Charlottesville VA   530   495/10698   68/692   0:44:15   1:06:33 
 8000   Fox, Jermain  M28  Alexandria VA   531   496/10698   108/1322   0:43:44   1:06:35 
 228   Miller, Bradley  M25  Clarksville TN   532   497/10698   109/1322   0:42:48   1:06:36 
 8015   Kowalski, Kurtis  M37  Clarksville TN   533   498/10698   77/1882   0:43:26   1:06:36 
 1893   Kerrigan, Paul  M36  Vienna VA   534   499/10698   78/1882   0:44:02   1:06:36 
 1356   Hylton, Jonathan  M20  Leesburg VA   535   500/10698   69/692   0:44:16   1:06:37 
 823   Coleman, Walt  M38  Charlotte NC   536   501/10698   79/1882   0:44:35   1:06:38 
 8889   Ruibal, John  M45  Ft Sam Houston TX   537   502/10698   43/1397   0:45:12   1:06:40 
 8226   McFarland, Randy  M47  Huntsville AL   538   503/10698   44/1397   0:44:21   1:06:43 
 979   Smith, Mike  M40  Silver Spring MD   539   504/10698   73/1842   0:44:00   1:06:43 
 587   Mazeres, Lev  M26  Clarksville TN   540   505/10698   110/1322   0:43:57   1:06:43 
 1325   Flood, Jaime  F29  Woodbridge VA   541   36/8264   14/1766   0:44:51   1:06:43 
 8444   Dixon, Clayton  M23  Augusta GA   542   506/10698   70/692   0:44:39   1:06:45 
 660   Marnoch, Thomas  M33  Spring Lake NC   543   507/10698   86/1536   0:44:24   1:06:47 
 8437   Pasche, Daniel  M20  Starbuck MN   544   508/10698   71/692   0:44:42   1:06:48 
 8461   Pence, Ronald  M27  Fort Lee VA   545   509/10698   111/1322   0:43:44   1:06:48 
 9132   Bott, Rick  M47  Greensboro NC   546   510/10698   45/1397   0:43:08   1:06:48 
 8557   Shoukat, Buddy  M19  Springfield VA   547   511/10698   21/250   0:44:58   1:06:48 
 8462   Sooy, David  M26  Phenix City AL   548   512/10698   112/1322   0:44:23   1:06:49 
 529   Fuchsberger, Dennis  M45  Owens Cross Roads AL   549   513/10698   46/1397   0:43:14   1:06:49 
 8823   Williams, Brian  M37  Miliani HI   550   514/10698   80/1882   0:44:31   1:06:50 
 13215   Howell, Ryan  M33  Elizabethtown KY   551   515/10698   87/1536   0:45:10   1:06:51 
 826   Ryan, Luke  M31  Arlington VA   552   516/10698   88/1536   0:44:52   1:06:51 
 1509   Crick, Derek  M36  Seattle WA   553   517/10698   81/1882   0:43:34   1:06:53 
 839   Olivares, Mike  M36  Westfield NJ   554   518/10698   83/1882   0:45:09   1:06:53 
 214   Wentz, Shane  M36  Arlington VA   555   519/10698   82/1882   0:43:37   1:06:53 
 931   Dayaprema, Ganege  M46  Fort Bragg NC   556   520/10698   47/1397   0:44:31   1:06:54 
 7971   Holley, Aaron  M33  Washington DC   557   521/10698   89/1536   0:43:35   1:06:55 
 652   Vaughan, Devan  M21  Ettrick VA   558   522/10698   72/692   0:43:54   1:06:55 
 1023   Lancaster, Geoffrey  M29  Newport News VA   559   523/10698   113/1322   0:44:17   1:06:56 
 1400   Dubay, David  M39  Alexandria VA   560   524/10698   84/1882   0:00:00   1:06:56 
 7904   Sporseen, Kjell  M26  Eagle River AK   561   525/10698   114/1322   0:43:50   1:06:57 
 561   Emmans, Ty  M40  Elk River MN   562   526/10698   74/1842   0:43:28   1:06:57 
 1172   Kassebaum, Paul  M29  Ft Leonard Wood MO   563   527/10698   115/1322   0:43:57   1:06:57 
 1107   Jennings, Craig  M32  Washington DC   564   528/10698   90/1536   0:44:41   1:06:58 
 4889   Baranowski, Patrick  M19  Durham CT   565   529/10698   22/250   0:44:59   1:07:00 
 10554   Versendaal, Kendra  F28  Alexandria VA   566   37/8264   15/1766   0:45:20   1:07:01 
 26416   Ortiz, Sophia  F45  Millersville MD   567   38/8264   3/779   0:44:10   1:07:01 
 926   Hines, Jeff  M47  York PA   568   530/10698   48/1397   0:44:21   1:07:01 
 1093   Conant, Carleton  M46  Kensington MD   569   531/10698   49/1397   0:44:14   1:07:02 
 875   Norgaard, Trenton  M22  Leesburg VA   570   532/10698   73/692   0:44:33   1:07:03 
 925   Wishko, Jacob  M21  Monroe CT   571   533/10698   74/692   0:44:43   1:07:03 
 1018   Perez, Pedro  M37  McLean VA   572   534/10698   85/1882   0:44:13   1:07:04 
 8115   Cheney, Ryan  M18  Fairfax Station VA   573   535/10698   23/250   0:44:41   1:07:04 
 8064   Zang, Andrew  M26  Mechanicsburg PA   574   536/10698   116/1322   0:44:27   1:07:04 
 412   Kastner, Thomas  M48  West Point NY   575   537/10698   50/1397   0:45:00   1:07:05 
 413   Bower, John  M44  Washington DC   576   538/10698   75/1842   0:44:55   1:07:05 
 419   Pignatelli, Adam  M31  Washington DC   577   539/10698   91/1536   0:43:08   1:07:05 
 1101   Royer, Ellsworth  M39  Alexandria VA   578   540/10698   86/1882   0:44:54   1:07:06 
 654   Soender, Soeren Ulrik  M33  Rockville MD   579   541/10698   92/1536   0:45:07   1:07:07 
 668   Blankenship, James  M38  Woodbridge VA   580   542/10698   87/1882   0:45:14   1:07:08 
 405   Borowski, Anthony  M34  Ft Rucker AL   581   543/10698   93/1536   0:43:03   1:07:08 
 8060   Graham, Nathan  M35  Moulton AL   582   544/10698   88/1882   0:44:02   1:07:08 
 1568   Elkis, Radmil  M31  New Market MD   583   545/10698   94/1536   0:45:01   1:07:09 
 1074   Wind, Jay Jacob  M58  Arlington VA   584   546/10698   6/486   0:45:03   1:07:11 
 5395   Carey, David  M33  Arlington VA   585   547/10698   95/1536   0:46:53   1:07:12 
 698   Dunker, Bryan  M29  Chicago IL   586   548/10698   117/1322   0:44:55   1:07:12 
 656   Flick, Ashley  F27  South Riding VA   587   39/8264   16/1766   0:44:11   1:07:12 
 1651   Kuper, Will  M28  Fairfax VA   588   549/10698   118/1322   0:44:36   1:07:13 
 8153   Darnell, Justin  M29  Colonial Heights VA   589   550/10698   119/1322   0:44:06   1:07:14 
 7859   Lopez-Bonaglia, Daniel  M26  Schofield Barracks HI   590   551/10698   120/1322   0:43:18   1:07:14 
 603   Lee, Matthew  M37  McChord Afb WA   591   552/10698   89/1882   0:44:53   1:07:16 
 2282   Gagnon, Joseph  M36  Verona NJ   592   553/10698   90/1882   0:44:45   1:07:16 
 4186   Steckbeck, Jon  M35  Alexandria VA   593   554/10698   91/1882   0:45:13   1:07:17 
 6775   Lopynski, Jeremy  F48  Clifton VA   594   40/8264   4/779   0:44:43   1:07:18 
 8553   Ferriter, Paddy  M24  Ft Bragg NC   595   556/10698   75/692   0:44:58   1:07:18 
 1669   Massey, Robert  M28  Abingdon MD   596   555/10698   121/1322   0:43:54   1:07:18 
 622   Mok, Yvonne  F26  Watertown MA   597   41/8264   17/1766   0:45:32   1:07:18 
 1912   Bukartek, Joe  M26  Herndon VA   598   557/10698   122/1322   0:44:51   1:07:18 
 952   Fernandes, Conrad  M41  Silver Spring MD   599   558/10698   76/1842   0:44:44   1:07:18 
 1342   Ackerman, Daniel  M30  Arlington VA   600   559/10698   96/1536   0:45:19   1:07:18 
 1560   Kiernan, Devon  M35  Alexandria VA   601   560/10698   92/1882   0:44:43   1:07:18 
 20678   Kilsheimer, Timarie  F37  Bethesda MD   602   42/8264   6/1529   0:45:00   1:07:18 
 7925   Naughton, Edward  M25  Madison CT   603   561/10698   123/1322   0:44:36   1:07:20 
 157   De Los Reyes, Jason  M25  Sierra Vista AZ   604   562/10698   124/1322   0:44:08   1:07:20 
 1468   Digangi, Steven  M20  Ellicott City MD   605   563/10698   76/692   0:44:45   1:07:21 
 239   Stern, Matthew  M27  Elizabethtown PA   606   564/10698   125/1322   0:43:44   1:07:21 
 951   Anderson, Daniel  M42  Rockville MD   607   565/10698   77/1842   0:45:15   1:07:21 
 8358   Furey, Daniel  M20  Burnt Hills NY   608   566/10698   77/692   0:44:35   1:07:22 
 324   Nargang, Travis  M35  Clarksville TN   609   567/10698   93/1882   0:43:02   1:07:22 
 928   Holohan, Jackson  M21  Washington DC   610   568/10698   78/692   0:44:22   1:07:23 
 980   Tolman, Thomas  M32  Silver Spring MD   611   569/10698   97/1536   0:43:48   1:07:24 
 2733   Heintzelman, Lee  M19  Athens OH   612   570/10698   24/250   0:45:26   1:07:24 
 590   Carlson, Benjamin  M23  Clarksville TN   613   571/10698   79/692   0:44:35   1:07:24 
 2270   Rittling, Sarah  F33  Washington DC   614   43/8264   7/1514   0:45:20   1:07:26 
 2447   Springer, Matthew  M34  Washington DC   615   572/10698   98/1536   0:45:10   1:07:29 
 1496   Abdul-Malik, Omar  M40  Washington DC   616   573/10698   78/1842   0:45:13   1:07:29 
 7986   Osburn, Devin  M27  Laramie WY   617   574/10698   126/1322   0:44:37   1:07:29 
 8853   Ryan, Paul  M43  Reston VA   618   575/10698   79/1842   0:45:13   1:07:29 
 739   Stemberger, Gregory  M31  Aldie VA   619   576/10698   99/1536   0:44:40   1:07:30 
 575   Ortega, Bernard  M23  Annapolis MD   620   577/10698   80/692   0:44:32   1:07:30 
 8885   Frank, Michael  M26  Fort Myer VA   621   578/10698   127/1322   0:44:01   1:07:30 
 817   Grondin, Annie  F35  Arlington VA   622   44/8264   7/1529   0:44:28   1:07:30 
 2583   Lottig, Donald  M37  Oley PA   623   579/10698   94/1882   0:44:16   1:07:31 
 818   Rodgers, Kerry  F40  Washington DC   624   45/8264   3/1244   0:44:37   1:07:33 
 1048   Betz, Russell  M44  Alexandria VA   625   580/10698   80/1842   0:44:51   1:07:33 
 1894   Moore, Scott  M38  Sterling VA   626   581/10698   95/1882   0:44:15   1:07:34 
 7947   Cameron-Denigris, James  M19  Bethel CT   627   582/10698   25/250   0:44:32   1:07:34 
 899   Blain, James  M35  Burke VA   628   583/10698   96/1882   0:44:13   1:07:35 
 1090   Palicia, Eric  M29  Fort Irwin CA   629   584/10698   128/1322   0:44:21   1:07:35 
 1163   Long, James  M49  Dayton OH   630   586/10698   51/1397   0:43:55   1:07:35 
 1147   Strassner, Erich  M29  Washington DC   631   585/10698   129/1322   0:44:25   1:07:35 
 14468   Devine, Darin  M36  Canton MA   632   587/10698   97/1882   0:44:21   1:07:36 
 1234   Weller, Paul  M40  Alexandria VA   633   588/10698   81/1842   0:44:58   1:07:37 
 702   Serwer, Brad  M35  Olney MD   634   589/10698   98/1882   0:45:12   1:07:38 
 22079   Zaenglein, Christoph  M49  Potomac MD   635   590/10698   52/1397   0:44:58   1:07:39 
 2188   Kosub, David  M28  Washington DC   636   591/10698   130/1322   0:45:43   1:07:39 
 1382   Jenkins, Joe  M23  Alexandria VA   637   592/10698   81/692   0:45:56   1:07:39 
 9945   Wambach, Dustin  M20  Guernsey WY   638   593/10698   82/692   0:44:10   1:07:40 
 763   Puay Hng, Ng  M39  El Paso TX   639   594/10698   99/1882   0:44:37   1:07:40 
 8348   Papadopoulos, Ioannis  M34  Olympia WA   640   595/10698   100/1536   0:45:10   1:07:41 
 1767   Wait, Daniel  M28  Arlington VA   641   596/10698   131/1322   0:45:06   1:07:41 
 568   Sloan, Peter  M45  Washington DC   642   597/10698   53/1397   0:44:16   1:07:41 
 935   Matthews, James  M41  Sperryville VA   643   598/10698   82/1842   0:45:01   1:07:42 
 8139   Verbovszky, Steven  M26  Ft Stewart GA   644   599/10698   132/1322   0:44:44   1:07:42 
 753   Johnston, Christopher  M44  Fairfax VA   645   600/10698   83/1842   0:44:59   1:07:44 
 26226   Abate, Jack  M19  Greenville NC   646   601/10698   26/250   0:44:58   1:07:45 
 871   Smith, Joshua  M32  Gibsonton FL   647   602/10698   101/1536   0:45:24   1:07:45 
 1866   Everado, Casas  M29  Fort Hood TX   648   603/10698   133/1322   0:45:30   1:07:46 
 949   Howard Jr, Randolph  M46  Watertown NY   649   604/10698   54/1397   0:45:06   1:07:46 
 1004   Becker, Dana  M37  Fort Mill SC   650   605/10698   100/1882   0:45:54   1:07:47 
 20656   Kevin, Hock  M45  Fort Drum NY   651   606/10698   55/1397   0:45:01   1:07:49 
 779   Monette, Joseph  M29  Dupont WA   652   607/10698   134/1322   0:45:15   1:07:50 
 8276   Blaine, Raymond  M29  Fairfax VA   653   608/10698   135/1322   0:46:24   1:07:50 
 310   Dequintanaroo, Joaquin  M33  Honolulu HI   654   609/10698   102/1536   0:44:35   1:07:51 
 1349   Powell, Shawn  M39  Dumfries VA   655   610/10698   101/1882   0:44:32   1:07:52 
 2802   Wolak, Jim  M41  Falls Church VA   656   611/10698   84/1842   0:44:13   1:07:52 
 645   Ninios, Andreas  M31  Alexandria VA   657   612/10698   103/1536   0:44:46   1:07:53 
 1380   Fry, Terry  M42  Bethesda MD   658   613/10698   85/1842   0:44:58   1:07:53 
 2290   Oakes, James  M46  Alexandria VA   659   614/10698   56/1397   0:44:48   1:07:53 
 8225   Buchner, Clayton  M27  Chesterfield VA   660   615/10698   136/1322   0:45:20   1:07:55 
 194   Vreeland, David  M47  Kapolei HI   661   616/10698   57/1397   0:44:54   1:07:56 
 8305   Kahn, Matthew  M31  Bethesda MD   662   617/10698   104/1536   0:45:53   1:07:58 
 712   Maliakel, Paul  M23  Bethesda MD   663   618/10698   83/692   0:44:27   1:07:58 
 1492   George, Michael  M29  Alexandria VA   664   619/10698   137/1322   0:45:14   1:07:59 
 1547   Solana, Nicole  F26  Christiansburg VA   665   46/8264   18/1766   0:44:54   1:08:00 
 1043   Mentzer, Kevin  M32  Waldorf MD   666   620/10698   105/1536   0:45:06   1:08:00 
 653   Neil, George  M60  Williamsburg VA   667   621/10698   1/260   0:44:59   1:08:01 
 22   Siebert, Danielle  F24  Rockville MD   668   47/8264   3/602   0:45:16   1:08:03 
 7901   Bryant, Michael  M29  Osan Ab    669   622/10698   138/1322   0:46:04   1:08:03 
 52   Stewart Garbrecht, Patti  F46  Bethesda MD   670   48/8264   5/779   0:44:32   1:08:04 
 8117   Hart, Samuel  M19  Springfield VA   671   623/10698   27/250   0:45:31   1:08:04 
 1334   Robinson, Emily  F28  Washington DC   672   49/8264   19/1766   0:45:43   1:08:04 
 17494   Eddy, Michael  M33  Arlington VA   673   624/10698   106/1536   0:45:38   1:08:05 
 2871   Clifford, Sean  M29  Washington DC   674   625/10698   139/1322   0:45:42   1:08:05 
 661   Bradley, Kenneth  M25  Virginia Beach VA   675   626/10698   140/1322   0:45:30   1:08:05 
 3164   Eckberg, Ryan  M21  Washington DC   676   627/10698   84/692   0:45:34   1:08:06 
 2222   Kidd, Ryan  M34  Denver CO   677   628/10698   107/1536   0:45:02   1:08:06 
 8154   Hite, Matthew  M25  Fort Campbell KY   678   629/10698   141/1322   0:44:35   1:08:06 
 687   Loza, Christopher  M36  Arlington VA   679   630/10698   102/1882   0:43:53   1:08:06 
 1391   Pekel, Todd  M41  Riva MD   680   631/10698   86/1842   0:46:00   1:08:07 
 1106   Dix, Kevin  M49  Manassas VA   681   632/10698   58/1397   0:45:01   1:08:07 
 836   Ritchie, Brian  M37  Atlanta GA   682   633/10698   103/1882   0:44:33   1:08:07 
 1073   Allaby, Wayne  M46  Oromocto NB   683   634/10698   59/1397   0:44:56   1:08:07 
 12914   Whitney, Geneva  F25  Arlington VA   684   50/8264   20/1766   0:45:16   1:08:07 
 1322   Pater, Chris  M44  Bealeton VA   685   635/10698   87/1842   0:45:55   1:08:08 
 882   Lemieux, Dan  M41  Fairfax VA   686   636/10698   88/1842   0:45:34   1:08:09 
 2567   Volpe, Benjamin  M22  Arlington VA   687   637/10698   85/692   0:44:54   1:08:09 
 825   Torzilli, Paolo  M37  Washington DC   688   638/10698   104/1882   0:45:42   1:08:09 
 700   Federico, Peter  M42  Great Falls VA   689   639/10698   89/1842   0:44:48   1:08:10 
 2256   Strohmeyer, Troy  M29  McClean VA   690   640/10698   142/1322   0:45:06   1:08:12 
 808   Wright, Bernard  M61  Pomfret MD   691   641/10698   2/260   0:44:32   1:08:12 
 16683   Diller, Kenneth  M47  Manassas VA   692   642/10698   60/1397   0:45:26   1:08:13 
 365   Morse, James  M41  Alexandria VA   693   643/10698   90/1842   0:44:41   1:08:13 
 663   Fick, Nathaniel  M31  Boston MA   694   644/10698   108/1536   0:46:18   1:08:13 
 22286   Toth, Brendan  M48  Pawcatuck CT   695   645/10698   61/1397   0:45:12   1:08:13 
 1297   McDonald, Scott  M32  Ft Leonard Wood MO   696   646/10698   109/1536   0:45:23   1:08:13 
 170   Angell, Margaret  F32  Boston MA   697   51/8264   8/1514   0:46:18   1:08:14 
 8127   Walsh, Gregory  M21  Doylestown PA   698   647/10698   86/692   0:45:45   1:08:16 
 521   Steadman, Robert  M42  Centerville SD   699   648/10698   91/1842   0:44:37   1:08:16 
 8459   Wheeler, James  M26  Fort Lee VA   700   649/10698   143/1322   0:45:15   1:08:17 
 623   Terpinas, John  M42  Alexandria VA   701   650/10698   92/1842   0:45:01   1:08:17 
 1422   Pendleton, Brian  M35  Suitland MD   702   651/10698   105/1882   0:45:39   1:08:18 
 822   Wright, Gregory  M40  Bethesda MD   703   652/10698   93/1842   0:45:23   1:08:19 
 1089   Romag, James  M45  Eastampton NJ   704   653/10698   62/1397   0:45:24   1:08:19 
 594   Riendeau, Michael  M20  Akron OH   705   654/10698   87/692   0:45:39   1:08:20 
 758   Braner, Elyse  F24  Washington DC   706   52/8264   4/602   0:45:20   1:08:20 
 764   Dietz, Jenn  F23  Springfield VA   707   53/8264   5/602   0:45:16   1:08:20 
 8207   Mendoza, Marco  M45  Fort Lewis WA   708   655/10698   63/1397   0:44:37   1:08:21 
 8152   Reed, Clayton  M22  Fort Polk LA   709   656/10698   88/692   0:44:32   1:08:21 
 606   Micone, Vincent  M41  Washington DC   710   657/10698   94/1842   0:46:04   1:08:22 
 1939   Cheshire, Robert  M48  Montclair VA   711   658/10698   64/1397   0:45:15   1:08:23 
 958   McConnell, Kim  F40  Erie CO   712   54/8264   4/1244   0:45:41   1:08:23 
 8400   Hehemann, Chris  M22  Galloway OH   713   659/10698   89/692   0:45:01   1:08:23 
 2833   Carlier, Alex  M21  Columbus OH   714   660/10698   90/692   0:45:59   1:08:24 
 1861   Grant, Keith  M36  Belton TX   715   661/10698   106/1882   0:45:15   1:08:24 
 1769   Ellis, Craig  M36  Herndon VA   716   662/10698   107/1882   0:45:50   1:08:24 
 1274   Laredo, Dan  M47  Arlington VA   717   663/10698   65/1397   0:46:17   1:08:24 
 14768   Boeka, Ryan  M25  Fort Myer VA   718   664/10698   144/1322   0:44:35   1:08:25 
 8279   Taginski, Michael  M29  Washington DC   719   665/10698   145/1322   0:45:44   1:08:26 
 7965   Rollins, Jordan  M21  Seaford DE   720   666/10698   91/692   0:45:01   1:08:26 
 1065   McConville, Jay  M45  Alexandria VA   721   667/10698   66/1397   0:45:38   1:08:27 
 1473   Swaggard, Martin  M35  Wayne PA   722   668/10698   108/1882   0:45:54   1:08:27 
 8446   Coleman, Adjuinaldo  M34  Fort Carson CO   723   669/10698   110/1536   0:44:23   1:08:28 
 886   Didomenico, Kristin  F41  Potomac Falls VA   724   55/8264   5/1244   0:44:30   1:08:28 
 545   Temple, Niko  M21  Newark DE   725   670/10698   92/692   0:44:44   1:08:28 
 1378   Marks, Kristian  M40  Lilburn GA   726   671/10698   95/1842   0:44:43   1:08:30 
 3472   Marion, Joseph  M20  Lakewood CO   727   672/10698   93/692   0:45:24   1:08:31 
 806   Pope, Michael  M20  Akron OH   728   673/10698   94/692   0:45:39   1:08:31 
 5727   Vandervort, Adam  M27  Arlington VA   729   674/10698   146/1322   0:46:10   1:08:32 
 1129   Goodrich, William  M27  Columbia MD   730   675/10698   147/1322   0:45:24   1:08:32 
 685   Chen, Jacqueline  F45  Ft Leonard Wood MO   731   56/8264   6/779   0:45:02   1:08:33 
 8412   Wisner, Melissa  F25  Washington DC   732   57/8264   21/1766   0:45:06   1:08:33 
 2097   Ferguson, Doug  M43  Downsview ON   733   676/10698   96/1842   0:45:59   1:08:34 
 621   Cannon, Michael  M50  Springfield VA   734   677/10698   17/893   0:45:10   1:08:35 
 7932   Verdekal, Victor  M25  Wilkes-Barre PA   735   678/10698   148/1322   0:44:44   1:08:35 
 1505   Ferguson, Matthew  M35  Washington DC   736   679/10698   109/1882   0:45:12   1:08:36 
 1500   Lewis, Jesse  M25  Washington DC   737   680/10698   149/1322   0:45:45   1:08:36 
 17108   Campbell, Andrea  F25  Woodbridge VA   738   58/8264   22/1766   0:45:43   1:08:36 
 1591   Daly, Andrew  M25  Washington DC   739   681/10698   150/1322   0:45:57   1:08:36 
 450   Charlton, Matthew  M21  Fort Stewart GA   740   682/10698   95/692   0:45:11   1:08:36 
 544   Taylor, Steve  M41  Waukesha WI   741   683/10698   97/1842   0:43:29   1:08:37 
 1229   Hill, William  M46  Fort Hood TX   742   684/10698   67/1397   0:45:01   1:08:37 
 1881   Calloway, Joseph  M44  Springfield VA   743   685/10698   98/1842   0:45:19   1:08:38 
 8118   Charlton, John  M48  Fort Stewart GA   744   686/10698   68/1397   0:45:12   1:08:38 
 894   Downie, Richard  M53  Fairfax Station VA   745   687/10698   18/893   0:45:23   1:08:40 
 550   Kammerer, Gregory  M46  Washington DC   746   688/10698   69/1397   0:45:01   1:08:40 
 9916   Saylor, Christopher  M28  Peterson Afb CO   747   689/10698   151/1322   0:45:34   1:08:41 
 1455   Wall, Nicholas  M23  Burke VA   748   690/10698   96/692   0:46:05   1:08:42 
 5948   Wall, Timothy  M19  Burke VA   749   691/10698   28/250   0:46:05   1:08:42 
 1050   George, Kevin  M49  Snydertown PA   750   692/10698   70/1397   0:45:21   1:08:42 
 366   Gaethe, Anna  F27  Pfluggerville TX   751   59/8264   23/1766   0:45:25   1:08:42 
 609   Erickson, Kenyon  M54  Vienna VA   752   693/10698   19/893   0:44:32   1:08:43 
 2336   Knight, Josh  M25  Atlanta GA   753   694/10698   152/1322   0:45:03   1:08:43 
 1970   Reese, Colin  M37  Lorton VA   754   695/10698   110/1882   0:45:39   1:08:43 
 8220   McSweeney, James  M36  Franklin MA   755   696/10698   111/1882   0:45:06   1:08:43 
 1144   Powell, Bruce  M42  Baltimore MD   756   697/10698   99/1842   0:45:53   1:08:43 
 8851   Bailey, Ricardo  M39  Fort Lee VA   757   698/10698   112/1882   0:45:03   1:08:44 
 2196   Goodstein, Josh  M24  Washington DC   758   699/10698   97/692   0:45:31   1:08:44 
 933   Quillin, Steven  M25  Rockville MD   759   700/10698   153/1322   0:46:05   1:08:44 
 975   Persina, Win  F48  Washington DC   760   60/8264   7/779   0:45:23   1:08:45 
 1019   Zwirblia, Troy  M38  Palmyra PA   761   701/10698   113/1882   0:46:20   1:08:46 
 8125   Jones, Anthony  M31  Fort Lee VA   762   702/10698   111/1536   0:45:30   1:08:46 
 71   Meredith, Joel  M21  Newville PA   763   703/10698   98/692   0:46:39   1:08:46 
 8014   Glover, Darrius  M23  Apo AP   764   704/10698   99/692   0:44:16   1:08:47 
 998   Kinn, Daniel  M42  Copperas Cove TX   765   705/10698   100/1842   0:46:08   1:08:49 
 1717   Greenlee, Benjamin  M21  Chapel Hill NC   766   706/10698   100/692   0:46:38   1:08:49 
 2624   McKenna-Buracker, Jennifer  F27  Arlington VA   767   61/8264   24/1766   0:45:40   1:08:49 
 1477   Pasqual, Jeffrey  M27  Arlington VA   768   707/10698   154/1322   0:45:35   1:08:50 
 809   Livingston, Bradley  M23  Edgewater NJ   769   708/10698   101/692   0:45:15   1:08:50 
 1317   Gormsen, Christopher  M32  Bethesda MD   770   709/10698   112/1536   0:46:00   1:08:51 
 927   Kilcup, Edward  M45  Trenton ON   771   710/10698   71/1397   0:46:07   1:08:52 
 637   Teixeira, Ben  M46  Kearny NJ   772   711/10698   72/1397   0:45:50   1:08:52 
 1589   Potts, Gregory  M30  Washington DC   773   712/10698   113/1536   0:45:37   1:08:52 
 3287   Von Eschenbach, Thomas  M40  Springfield VA   774   713/10698   101/1842   0:45:59   1:08:54 
 1700   Noone, Jeffrey  M51  Dunn Loring VA   775   714/10698   20/893   0:45:36   1:08:54 
 665   Schaad, Matthew  M37  West Belmar NJ   776   715/10698   114/1882   0:45:57   1:08:54 
 1619   Pontzer, Pete  M44  Fairfax VA   777   716/10698   102/1842   0:45:50   1:08:56 
 2152   Scatliffe, Lionel  M54  Alexandria VA   778   717/10698   21/893   0:45:27   1:08:56 
 9666   Brown, Chris  M43  Gainesville VA   779   718/10698   103/1842   0:47:02   1:08:56 
 1462   Leo, Gregory  M35  Hyattsville MD   780   719/10698   115/1882   0:45:45   1:08:57 
 1243   Deriggi, John  M28  Arlington VA   781   720/10698   155/1322   0:46:01   1:08:57 
