257 Days to race day: October 24, 2010
 Enter your email address
 to receive updates
 


2008 Army Ten-Miler Results
Congratulations on Running the Army Ten-Miler. The deadline for reporting errors or issues to the race results has passed. The final results have been posted on Oct. 14.

We apologize that the results pages are running slowly due to heavy traffic on these pages.

Ten-Mile Overall Results

Search Again       

Showing 1-500 of 1536
Race: "10 Mile"; Age-Group: "M 30-34";
  < previous | next >
 
 Bib   Name   Age/Sex   City,State   Overall   Sex   Div   6.5Mi Split   Chip Time 
 1   Ferreira, Jose  M32      5   5/10698   1/1536   0:32:50   0:50:03 
 477   Sandoval, Hipolito  M33  Mexico City    11   11/10698   2/1536   0:33:51   0:51:05 
 63   Marcini, Matt  M32  York PA   12   12/10698   3/1536   0:33:50   0:51:15 
 19862   Bilger, Robert  M31  Wexford PA   16   16/10698   4/1536   0:34:51   0:52:02 
 73   Carrara, Ryan  M32  Hudson MA   17   17/10698   5/1536   0:34:54   0:52:14 
 74   Maceiko, Michael  M33  Rutland MA   18   18/10698   6/1536   0:34:54   0:52:16 
 50   Fahey, Timothy  M34  Alexandria VA   27   27/10698   7/1536   0:35:20   0:53:24 
 45   Borghuis, Bart  M32  Arlington VA   28   28/10698   8/1536   0:35:18   0:53:32 
 485   Manley, Jeffrey  M31  Borden ON   30   30/10698   9/1536   0:36:00   0:54:15 
 11758   Stewart, Michael  M33  Apo AE   46   46/10698   10/1536   0:37:06   0:56:07 
 7860   Dodge, Shawn  M30  Kapolei HI   52   52/10698   11/1536   0:36:53   0:56:21 
 1605   Borg, Joe  M33  Fort Lewis WA   56   56/10698   12/1536   0:36:48   0:56:36 
 339   Heaton, Tyrell  M34  Washington DC   57   57/10698   13/1536   0:36:56   0:56:36 
 7863   Reneau, Jason  M32  Madison AL   67   67/10698   14/1536   0:37:20   0:56:59 
 89   Welsh, Daniel  M32  Grovetown GA   68   68/10698   15/1536   0:37:53   0:57:07 
 266   Polonkey, Tim  M31  Clarkston MI   69   69/10698   16/1536   0:37:52   0:57:14 
 129   Rolph, Andrew  M32  Redondo Beach CA   72   72/10698   17/1536   0:38:37   0:57:37 
 154   Blanton, Jesse  M30  Enterprise AL   73   73/10698   18/1536   0:37:50   0:57:41 
 245   Chandler, Shaun  M32  West Point NY   78   78/10698   19/1536   0:38:21   0:57:56 
 232   Jennings, Jaberi  M31  Ft Bliss TX   81   80/10698   20/1536   0:38:23   0:58:10 
 202   Turner, Mark  M31  Rogersville MO   83   82/10698   21/1536   0:38:21   0:58:15 
 16928   Puetz, Timothy  M30  Fort Drum NY   94   93/10698   22/1536   0:38:34   0:58:31 
 8061   Vega, Michael  M30  Ashburn VA   96   95/10698   23/1536   0:00:00   0:58:35 
 650   Jacobs, Paul  M30  Washington DC   99   98/10698   24/1536   0:39:06   0:58:38 
 106   Heidt, Brian  M32  Silver Spring MD   112   110/10698   25/1536   0:39:15   0:59:07 
 17595   Anstett, Hugh  M34  Fort Drum NY   121   118/10698   26/1536   0:39:20   0:59:20 
 7895   Addington, Brett  M31  Owens Cross Roads AL   126   123/10698   27/1536   0:39:24   0:59:28 
 219   Hernandez, Jason  M31  Stafford VA   129   125/10698   28/1536   0:39:21   0:59:31 
 576   Godesky, Michael  M33  Arlington VA   143   138/10698   29/1536   0:39:37   0:59:50 
 460   Greene, Jason  M31  Hinesville GA   153   146/10698   30/1536   0:39:53   1:00:08 
 174   Huron, Ben  M32  Arlington VA   155   148/10698   31/1536   0:39:35   1:00:14 
 196   Hayes, Brian  M34  Greensboro NC   156   149/10698   32/1536   0:39:52   1:00:17 
 457   Rothermel, Mark  M33  Chicago IL   171   163/10698   33/1536   0:39:44   1:00:32 
 138   Rogers, Joshua  M33  Beaufort SC   186   177/10698   34/1536   0:39:45   1:00:57 
 155   Toth, Mike  M30  Beaufort SC   187   178/10698   35/1536   0:40:18   1:01:03 
 186   Parsons, William  M30  Princeton NJ   191   182/10698   36/1536   0:40:08   1:01:04 
 181   Finn, Randall  M32  Columbia SC   194   185/10698   37/1536   0:41:01   1:01:06 
 414   Brunner, Jason  M32  Milwaukee WI   204   194/10698   38/1536   0:41:11   1:01:23 
 423   Roth, Jeffrey  M34  Baltimore MD   209   198/10698   39/1536   0:40:37   1:01:30 
 298   Loudon, Chad  M31  Alexandria VA   214   203/10698   40/1536   0:40:52   1:01:40 
 229   Albino, Felipe  M31  Ft Bliss TX   223   211/10698   41/1536   0:40:12   1:01:50 
 7900   Mejia, Jesse  M32  Fort Knox KY   240   228/10698   42/1536   0:41:13   1:02:14 
 8072   Owen, Ray  M34  Leavenworth KS   247   234/10698   43/1536   0:41:48   1:02:24 
 515   Pope, Joseph  M34  Washington DC   253   239/10698   44/1536   0:41:59   1:02:35 
 639   Bernand, David  M33  McLean VA   254   240/10698   45/1536   0:00:00   1:02:39 
 7853   Thompson, Ramon  M31  Fort Knox KY   266   250/10698   46/1536   0:41:43   1:02:47 
 8075   Bruce, Jeremy  M31  Fort Irwin CA   283   267/10698   47/1536   0:42:08   1:03:06 
 335   Chatwin, David  M33  Fort Sill OK   286   270/10698   48/1536   0:41:19   1:03:07 
 75   Weber, Jason  M32  Arlington VA   295   277/10698   49/1536   0:41:45   1:03:16 
 436   Cash, Christian  M30  Apo AE   298   280/10698   50/1536   0:41:22   1:03:19 
 344   Murray, Alexander  M34  Warren RI   308   289/10698   51/1536   0:41:38   1:03:29 
 319   Fisher, Joseph  M30  Washington DC   309   290/10698   52/1536   0:41:31   1:03:30 
 985   Grzegorzewski, Joshua  M33  Somerville MA   314   295/10698   53/1536   0:42:35   1:03:35 
 7931   Miller, Christopher  M34  Alexandria VA   317   298/10698   54/1536   0:41:52   1:03:38 
 8012   Oberle, Nicholas  M31  Fort Wainwright AK   318   299/10698   55/1536   0:42:27   1:03:40 
 828   Wedemeyer, Brad  M32  Ashburn VA   327   308/10698   56/1536   0:43:04   1:03:55 
 1474   Barry, Russell  M33  Hixson TN   338   317/10698   57/1536   0:42:38   1:04:00 
 191   Peterman, Tim  M33  Fort Benning GA   339   318/10698   58/1536   0:42:18   1:04:01 
 373   O'Malley, Edward  M33  Stafford VA   364   339/10698   59/1536   0:41:57   1:04:21 
 7849   Lockhart, Sean  M32  Highland NY   383   358/10698   60/1536   0:42:15   1:04:41 
 715   Lewis, Allan  M31  New York NY   390   364/10698   61/1536   0:43:06   1:04:48 
 2431   Mah, Randy  M32  Alexandria VA   393   367/10698   62/1536   0:42:52   1:04:49 
 904   Piyaka, Asa  M32  Washington DC   394   368/10698   63/1536   0:43:18   1:04:49 
 1434   Garris, Arron  M30  Smiths Station AL   404   377/10698   64/1536   0:42:32   1:04:55 
 237   Green, Daniel  M31  Watertown MA   408   380/10698   65/1536   0:42:52   1:05:02 
 7896   Regan, Raymond  M33  Fort Huachuca AZ   411   383/10698   66/1536   0:39:28   1:05:05 
 1640   Morales, Angel  M33  Killeen TX   412   384/10698   67/1536   0:42:06   1:05:06 
 533   Bailey, Daniel  M33  Huntington WV   416   388/10698   68/1536   0:42:57   1:05:08 
 7886   McCay, Mike  M33  Fort Lewis WA   438   409/10698   69/1536   0:43:27   1:05:17 
 483   Mazzarese, Michael  M32  Reisterstown MD   449   419/10698   70/1536   0:43:20   1:05:28 
 947   Beech, Neil  M31  Manassas VA   452   421/10698   71/1536   0:44:04   1:05:31 
 274   Rounds, Jesse  M30  Washingtom DC   455   424/10698   72/1536   0:43:15   1:05:32 
 1535   Brettell, Patrick  M30  Silver Spring MD   456   425/10698   73/1536   0:42:47   1:05:33 
 552   Spahr, Thomas  M33  West Point NY   459   427/10698   74/1536   0:44:59   1:05:39 
 8846   Martin, Ronald  M34  Clarksville TN   468   436/10698   75/1536   0:42:54   1:05:41 
 21616   Ruga, Christopher  M33  Fort Drum NY   477   445/10698   76/1536   0:43:32   1:05:48 
 299   Remien, James  M30  Medford NY   478   446/10698   77/1536   0:43:34   1:05:49 
 8340   Garrison, Michael  M33  Fort Lee VA   484   451/10698   78/1536   0:43:33   1:05:53 
 7927   Moynihan, Matthew  M32  Chicago IL   485   452/10698   79/1536   0:42:32   1:05:54 
 619   Galusha, Steven  M33  Washington DC   490   457/10698   80/1536   0:44:27   1:06:00 
 690   Evans IV, William  M33  Blacksburg VA   494   461/10698   81/1536   0:44:16   1:06:01 
 9743   Nicholson, Stoney  M31  Frederick MD   498   465/10698   82/1536   0:44:35   1:06:06 
 8180   Reibestein, Jeff  M33  Ft Leavenworth KS   513   478/10698   83/1536   0:44:16   1:06:19 
 353   Huang, Eugene  M32  Alexandria VA   516   481/10698   84/1536   0:43:11   1:06:20 
 2034   Gilhooly, Jonathan  M34  Silver Spring MD   526   491/10698   85/1536   0:44:30   1:06:28 
 660   Marnoch, Thomas  M33  Spring Lake NC   543   507/10698   86/1536   0:44:24   1:06:47 
 13215   Howell, Ryan  M33  Elizabethtown KY   551   515/10698   87/1536   0:45:10   1:06:51 
 826   Ryan, Luke  M31  Arlington VA   552   516/10698   88/1536   0:44:52   1:06:51 
 7971   Holley, Aaron  M33  Washington DC   557   521/10698   89/1536   0:43:35   1:06:55 
 1107   Jennings, Craig  M32  Washington DC   564   528/10698   90/1536   0:44:41   1:06:58 
 419   Pignatelli, Adam  M31  Washington DC   577   539/10698   91/1536   0:43:08   1:07:05 
 654   Soender, Soeren Ulrik  M33  Rockville MD   579   541/10698   92/1536   0:45:07   1:07:07 
 405   Borowski, Anthony  M34  Ft Rucker AL   581   543/10698   93/1536   0:43:03   1:07:08 
 1568   Elkis, Radmil  M31  New Market MD   583   545/10698   94/1536   0:45:01   1:07:09 
 5395   Carey, David  M33  Arlington VA   585   547/10698   95/1536   0:46:53   1:07:12 
 1342   Ackerman, Daniel  M30  Arlington VA   600   559/10698   96/1536   0:45:19   1:07:18 
 980   Tolman, Thomas  M32  Silver Spring MD   611   569/10698   97/1536   0:43:48   1:07:24 
 2447   Springer, Matthew  M34  Washington DC   615   572/10698   98/1536   0:45:10   1:07:29 
 739   Stemberger, Gregory  M31  Aldie VA   619   576/10698   99/1536   0:44:40   1:07:30 
 8348   Papadopoulos, Ioannis  M34  Olympia WA   640   595/10698   100/1536   0:45:10   1:07:41 
 871   Smith, Joshua  M32  Gibsonton FL   647   602/10698   101/1536   0:45:24   1:07:45 
 310   Dequintanaroo, Joaquin  M33  Honolulu HI   654   609/10698   102/1536   0:44:35   1:07:51 
 645   Ninios, Andreas  M31  Alexandria VA   657   612/10698   103/1536   0:44:46   1:07:53 
 8305   Kahn, Matthew  M31  Bethesda MD   662   617/10698   104/1536   0:45:53   1:07:58 
 1043   Mentzer, Kevin  M32  Waldorf MD   666   620/10698   105/1536   0:45:06   1:08:00 
 17494   Eddy, Michael  M33  Arlington VA   673   624/10698   106/1536   0:45:38   1:08:05 
 2222   Kidd, Ryan  M34  Denver CO   677   628/10698   107/1536   0:45:02   1:08:06 
 663   Fick, Nathaniel  M31  Boston MA   694   644/10698   108/1536   0:46:18   1:08:13 
 1297   McDonald, Scott  M32  Ft Leonard Wood MO   696   646/10698   109/1536   0:45:23   1:08:13 
 8446   Coleman, Adjuinaldo  M34  Fort Carson CO   723   669/10698   110/1536   0:44:23   1:08:28 
 8125   Jones, Anthony  M31  Fort Lee VA   762   702/10698   111/1536   0:45:30   1:08:46 
 1317   Gormsen, Christopher  M32  Bethesda MD   770   709/10698   112/1536   0:46:00   1:08:51 
 1589   Potts, Gregory  M30  Washington DC   773   712/10698   113/1536   0:45:37   1:08:52 
 1123   Gelineau, Joe  M34  West Point NY   785   723/10698   114/1536   0:46:03   1:08:59 
 626   Moburg-Jones, Aaron  M30  Arlington VA   786   724/10698   115/1536   0:46:07   1:08:59 
 1481   Lampert, Brent  M30  Arlington WA   797   735/10698   116/1536   0:46:58   1:09:07 
 1175   Stapel, Michael  M31  Fairfax VA   822   758/10698   117/1536   0:46:06   1:09:13 
 8156   Lee, Erick  M33  Chester VA   829   763/10698   118/1536   0:46:36   1:09:15 
 2533   McGinnis, Scott  M33  Alexandria VA   832   767/10698   119/1536   0:46:33   1:09:17 
 2310   Hughes, Ryan  M31  Vienna VA   851   783/10698   120/1536   0:46:21   1:09:24 
 1959   Tran, Kevin  M30  Pearl City HI   856   786/10698   121/1536   0:45:59   1:09:25 
 1272   Blue, Darren  M32  Alexandria VA   860   790/10698   122/1536   0:45:40   1:09:26 
 8157   Mendez, Jose  M34  Fort Jackson SC   863   793/10698   123/1536   0:46:05   1:09:28 
 2706   Logan, Jeremy  M31  Newport News VA   864   794/10698   124/1536   0:46:19   1:09:28 
 571   Herman, Douglas  M32  Arlington VA   871   800/10698   125/1536   0:46:09   1:09:31 
 6829   Shannon, Mark  M31  Vienna VA   872   801/10698   126/1536   0:47:26   1:09:33 
 774   Mount, George  M34  Silver Spring MD   876   804/10698   127/1536   0:44:46   1:09:35 
 22330   Bick, David  M31  Fort Drum NY   886   811/10698   128/1536   0:45:53   1:09:40 
 583   Orton, David  M31  Reston VA   887   812/10698   129/1536   0:45:32   1:09:40 
 8059   Gilliam, Jason  M31  Huntsville AL   901   825/10698   130/1536   0:46:01   1:09:45 
 1741   Bellamy, Jason  M31  Arlington VA   906   830/10698   131/1536   0:47:27   1:09:47 
 8158   Haeussler, Rick  M30  Fort Jackson SC   916   839/10698   132/1536   0:46:37   1:09:54 
 2657   Cole, Toby  M33  Germantown MD   921   844/10698   133/1536   0:46:55   1:09:55 
 8622   Vetter, Mark  M33  Alexandria VA   929   850/10698   134/1536   0:47:22   1:10:00 
 5265   Rojsuontikul, Dennis  M30  Alexandria VA   932   851/10698   135/1536   0:47:38   1:10:02 
 757   Fox, Don  M30  Baltimore MD   938   856/10698   136/1536   0:46:42   1:10:03 
 1449   Pritsios, Steven  M33  Alexandria VA   942   859/10698   137/1536   0:47:32   1:10:06 
 1921   Benedict, Ron  M30  Arlington VA   946   862/10698   138/1536   0:46:59   1:10:07 
 8082   Cunningham, Brian  M32  Centreville VA   950   865/10698   139/1536   0:45:09   1:10:08 
 1656   Boehmer, Timothy  M33  Fredricksburg Pa 17026 PA   955   869/10698   140/1536   0:45:55   1:10:11 
 2017   Toedtman, Darian  M32  Washington DC   968   882/10698   141/1536   0:46:20   1:10:16 
 511   Henry, Lloyd  M33  Washington DC   976   888/10698   142/1536   0:46:17   1:10:20 
 8948   Laracy, Paul  M31  Huntsville AL   978   890/10698   143/1536   0:45:58   1:10:20 
 9282   Gonzalez, Miguel  M33  Charlotte NC   989   900/10698   144/1536   0:46:57   1:10:26 
 608   Morris, Tom  M32  Herndon VA   990   901/10698   145/1536   0:45:05   1:10:26 
 9824   McAtee, Kyle  M31  Chantilly VA   1009   916/10698   146/1536   0:46:26   1:10:35 
 8236   Rolon, Gilbert  M31  Fort Lee VA   1015   922/10698   147/1536   0:46:38   1:10:38 
 321   Rock, John  M30  Arlington VA   1019   924/10698   148/1536   0:45:55   1:10:39 
 1594   Scheerer, Jonathan  M30  Baltimore MD   1020   925/10698   149/1536   0:45:37   1:10:40 
 815   Sypeck, Gregg  M34  Arlington VA   1025   929/10698   150/1536   0:46:57   1:10:42 
 1539   Nuar, Peter  M31  Alexandria VA   1040   942/10698   151/1536   0:46:21   1:10:47 
 1652   Fein, Bruce  M32  Arlington VA   1046   948/10698   152/1536   0:48:32   1:10:49 
 2677   Narita, Tetsuro  M31  Washington DC   1054   953/10698   153/1536   0:46:47   1:10:54 
 4361   Ostergaard, Matthew  M34  Honolulu HI   1058   956/10698   154/1536   0:48:39   1:10:57 
 1082   Van Horn, John  M34  Pine Grove PA   1071   965/10698   155/1536   0:46:46   1:11:02 
 984   Delp, Michael  M32  Frederick MD   1075   970/10698   156/1536   0:46:48   1:11:03 
 2022   Walters, Andrew  M33  Ashburn VA   1082   975/10698   157/1536   0:47:26   1:11:04 
 11017   Gruszka, Ted  M34  Baltimore MD   1087   980/10698   158/1536   0:48:26   1:11:05 
 1887   Desaulniers, Linn  M33  Alexandria VA   1088   981/10698   159/1536   0:00:00   1:11:06 
 735   Siehndel, Travis  M31  Washington DC   1092   985/10698   160/1536   0:47:19   1:11:08 
 9557   Pavluk, Joshua  M30  Arlington VA   1093   986/10698   161/1536   0:47:49   1:11:08 
 1685   Marsden, Richard  M30  Manassas Park VA   1098   990/10698   162/1536   0:47:08   1:11:10 
 3367   Felchle, Christopher  M33  Abingdon MD   1105   997/10698   163/1536   0:47:25   1:11:13 
 19185   Butkus, Peter  M30  Silver Spring MD   1108   1000/10698   164/1536   0:48:42   1:11:14 
 9275   Ferrera, Kenneth  M34  North Beach MD   1109   1001/10698   165/1536   0:48:37   1:11:15 
 1848   Hutcherson, Jeremy  M31  Cape Canaveral FL   1111   1003/10698   166/1536   0:48:06   1:11:16 
 896   Langan, Joseph  M33  Hyde Park MA   1120   1010/10698   167/1536   0:48:11   1:11:23 
 940   Lavery, Chris  M30  Centreville VA   1124   1013/10698   168/1536   0:48:43   1:11:26 
 581   Wilson, Jeremy  M34  Killeen TX   1125   1014/10698   169/1536   0:47:06   1:11:26 
 1080   Brown, Jamie  M31  Washington DC   1126   1015/10698   170/1536   0:47:02   1:11:26 
 2185   Simon, Noah  M33  Arlington VA   1128   1016/10698   171/1536   0:47:49   1:11:27 
 5475   Lobo, Andre  M34  Reston VA   1131   1019/10698   172/1536   0:47:59   1:11:27 
 1024   Hall, Robert  M32  Palmyra PA   1132   1020/10698   173/1536   0:47:20   1:11:28 
 4159   Gorini, Ricahrd  M32  Apo AP   1136   1024/10698   174/1536   0:48:31   1:11:30 
 1321   Tisne, Jacques  M30  Washington DC   1137   1025/10698   175/1536   0:47:09   1:11:30 
 2929   Finke, Steve  M32  Sterling VA   1148   1034/10698   176/1536   0:47:43   1:11:34 
 1020   Watson, Joshua  M34  Hope Mills NC   1163   1045/10698   177/1536   0:48:19   1:11:42 
 1646   Scerbo, Kenneth  M31  Fort Bragg NC   1165   1047/10698   178/1536   0:46:47   1:11:42 
 2669   Evans, Joshua  M31  Alexandria VA   1169   1050/10698   179/1536   0:48:20   1:11:43 
 3280   Brenneman, Scott  M34  Lorton VA   1181   1061/10698   180/1536   0:47:03   1:11:48 
 4907   Volkov, Sergey  M30  Springfield VA   1184   1064/10698   181/1536   0:47:27   1:11:49 
 2045   Miller, Billy  M33  Manassas VA   1206   1080/10698   182/1536   0:48:23   1:11:56 
 8172   Foulks, William  M32  Apo AE   1210   1084/10698   183/1536   0:46:58   1:11:58 
 1125   Anderson, David  M31  Rockville MD   1211   1085/10698   184/1536   0:48:02   1:11:59 
 20721   Gage, William  M34  Alexandria VA   1216   1090/10698   185/1536   0:48:36   1:12:01 
 865   Baker, Michael  M32  Platte City MO   1221   1093/10698   186/1536   0:46:58   1:12:02 
 19737   Long, Ryan  M30  West Point NY   1223   1095/10698   187/1536   0:47:43   1:12:03 
 2317   Henecke, Justice  M31  Herndon VA   1238   1108/10698   188/1536   0:47:11   1:12:07 
 7870   Anaab, Williams  M30  Apo AE   1241   1111/10698   189/1536   0:47:24   1:12:09 
 4115   Hickerson, Todd  M33  Columbus OH   1242   1112/10698   190/1536   0:47:50   1:12:09 
 3651   Moakler, Matthew  M31  Alexandria VA   1245   1115/10698   191/1536   0:48:04   1:12:10 
 1871   Luti, Brian  M33  Shelby NC   1246   1116/10698   192/1536   0:48:27   1:12:10 
 3125   Glines, Jeffery  M33  Morganville NJ   1257   1125/10698   193/1536   0:48:02   1:12:15 
 26548   McCarthy, Peter  M30  Reston VA   1264   1131/10698   194/1536   0:47:11   1:12:19 
 2705   Stevenson, David  M33  Abingdon MD   1268   1134/10698   195/1536   0:47:17   1:12:20 
 3008   Ness, Michael  M30  Vienna VA   1269   1135/10698   196/1536   0:48:22   1:12:21 
 3556   Milunich, Eric  M32  Apo AA   1280   1143/10698   197/1536   0:48:57   1:12:23 
 5559   Kroll, Brad  M34  Arlington VA   1281   1144/10698   198/1536   0:49:04   1:12:23 
 7292   Lively, James  M34  Arlington VA   1290   1152/10698   199/1536   0:49:03   1:12:26 
 3321   Lee, Nate  M32  Arlington VA   1295   1154/10698   200/1536   0:48:31   1:12:29 
 8550   Groth, Adam  M33  Washington DC   1320   1175/10698   201/1536   0:47:01   1:12:36 
 2296   Hettinga, Benjamin  M31  Alexandria VA   1338   1191/10698   202/1536   0:47:52   1:12:41 
 1207   Levasseur, Keith  M30  Glen Burnie MD   1339   1192/10698   203/1536   0:49:21   1:12:42 
 2314   Sodo, Michael  M30  Washington DC   1342   1194/10698   204/1536   0:48:55   1:12:44 
 2661   Sharma, Hemant  M34  Arlington VA   1343   1195/10698   205/1536   0:49:17   1:12:45 
 2545   Zapanta, Phil  M34  Alexandria VA   1344   1196/10698   206/1536   0:47:48   1:12:46 
 1984   Powell, Chris  M30  Herndon VA   1352   1201/10698   207/1536   0:49:50   1:12:47 
 1888   Keeler, Garrett  M31  Annapolis MD   1365   1211/10698   208/1536   0:47:38   1:12:51 
 9715   Turner, Gregory  M33  Springfield VA   1373   1218/10698   209/1536   0:47:56   1:12:53 
 2229   Myser, Eric  M30  Arlington VA   1376   1221/10698   210/1536   0:48:30   1:12:54 
 1929   Nelson, Brett  M31  Arlington VA   1378   1223/10698   211/1536   0:48:25   1:12:54 
 8878   Stephens, Delmont  M32  Alexandria VA   1385   1228/10698   212/1536   0:47:41   1:12:57 
 1021   Adelsberger, Eric  M30  Maple Glen PA   1387   1229/10698   213/1536   0:48:05   1:12:58 
 696   Tierney, Christopher  M33  Arlington VA   1392   1234/10698   214/1536   0:48:23   1:12:58 
 9192   Davis, Brice  M30  Columbia SC   1396   1237/10698   215/1536   0:49:02   1:12:59 
 1562   Paisner, Michael  M31  Washington DC   1412   1251/10698   216/1536   0:48:41   1:13:03 
 1527   Mutisya, Richard  M31  Bethesda MD   1418   1257/10698   217/1536   0:45:53   1:13:07 
 2516   Radtke, Aaron  M33  Alexandria VA   1430   1269/10698   218/1536   0:48:45   1:13:13 
 2548   Pokras, Jeff  M33  Alexandria VA   1431   1270/10698   219/1536   0:49:06   1:13:13 
 2440   Rea, Jeremy  M33  Houston TX   1433   1272/10698   220/1536   0:48:53   1:13:13 
 1690   Palmer, Sean  M32  Arlington VA   1438   1274/10698   221/1536   0:00:00   1:13:15 
 1561   McGinty, Brendan  M34  Arlington VA   1443   1278/10698   222/1536   0:46:36   1:13:15 
 2305   Chadwick, Jack  M33  Germantown MD   1447   1281/10698   223/1536   0:47:26   1:13:17 
 2064   Mandel, Marc  M33  Alexandria VA   1473   1301/10698   224/1536   0:47:22   1:13:25 
 6635   Liu, Peter  M33  Bethesda MD   1500   1322/10698   225/1536   0:49:50   1:13:36 
 1890   Bzdil, Micahel  M33  Arlington VA   1502   1324/10698   226/1536   0:49:35   1:13:36 
 2625   Kral, Michael  M30  Woodbridge VA   1506   1328/10698   227/1536   0:50:20   1:13:39 
 13286   Gibbs, Wesley  M33  Germantown MD   1520   1340/10698   228/1536   0:48:34   1:13:43 
 2459   Sturgeon, Eric  M34  Arlington VA   1539   1354/10698   229/1536   0:49:53   1:13:49 
 1350   Hertz, Michael  M32  Manassas VA   1542   1356/10698   230/1536   0:48:32   1:13:50 
 1173   Sauerbry, Brian  M30  St Robert MO   1543   1357/10698   231/1536   0:48:00   1:13:50 
 1732   Buckley, Bill  M34  Arlington VA   1552   1364/10698   232/1536   0:47:49   1:13:54 
 7951   Williams, Gary  M30  Alexandria VA   1592   1396/10698   233/1536   0:49:28   1:14:03 
 888   Bianchi, Nicholas  M30  Reston VA   1595   1398/10698   234/1536   0:47:52   1:14:04 
 6212   Messman, Dave  M34  Arlington VA   1596   1399/10698   235/1536   0:49:54   1:14:05 
 5887   Davidson, Scott  M33  Alexandria VA   1604   1406/10698   236/1536   0:48:39   1:14:06 
 3976   Goetz, Jeremy  M34  Bernville PA   1608   1409/10698   237/1536   0:48:47   1:14:07 
 961   Levy, Jeremy  M33  Arlington VA   1610   1411/10698   238/1536   0:49:56   1:14:08 
 4558   Gill, John  M32  Fort George G Meade MD   1621   1420/10698   239/1536   0:46:43   1:14:11 
 919   Schacknies, Mark  M31  Arlington VA   1626   1424/10698   240/1536   0:48:50   1:14:12 
 9489   Skuce, Daniel  M33  Alexandria VA   1631   1429/10698   241/1536   0:50:22   1:14:14 
 615   Baxter, Curtis  M32  Fort Sill OK   1647   1443/10698   242/1536   0:48:36   1:14:19 
 8241   Perrin, Preston  M32  Columbia MD   1648   1444/10698   243/1536   0:49:41   1:14:19 
 2518   Barnard, Richard  M33  McLean VA   1649   1445/10698   244/1536   0:50:16   1:14:19 
 1833   Hochberg, David  M31  Los Angeles CA   1654   1449/10698   245/1536   0:49:16   1:14:21 
 19826   Gallo, Jesse  M30  Reston VA   1662   1454/10698   246/1536   0:49:45   1:14:23 
 2691   Hollis, Bobby  M34  Chicago IL   1671   1460/10698   247/1536   0:48:59   1:14:29 
 1466   Davis, Ryan  M33  Arlington VA   1675   1462/10698   248/1536   0:49:33   1:14:29 
 2797   Waters, Charles  M34  Petersburg VA   1682   1469/10698   249/1536   0:49:55   1:14:33 
 906   Stegmaier, Shawn  M31  Oakton VA   1686   1471/10698   250/1536   0:48:58   1:14:34 
 8665   Beane, Billy  M34  Gaithersburg MD   1688   1473/10698   251/1536   0:49:39   1:14:34 
 3444   Burt, Jason  M32  Arlington VA   1692   1476/10698   252/1536   0:49:42   1:14:35 
 1759   Rieben, Albert  M30  Leesburg VA   1705   1488/10698   253/1536   0:50:14   1:14:38 
 8683   Fielding, Dave  M31  Newton Falls OH   1713   1493/10698   254/1536   0:50:42   1:14:42 
 8888   Brown, Dereck  M34  Arlington VA   1716   1495/10698   255/1536   0:49:35   1:14:43 
 2322   Frazier, Ryan  M33  Alexandria VA   1719   1498/10698   256/1536   0:50:19   1:14:43 
 3312   Cogbill, James  M33  Alexandria VA   1720   1499/10698   257/1536   0:50:38   1:14:43 
 13508   Tomlinson, Sean  M34  Springfield VA   1738   1512/10698   258/1536   0:49:24   1:14:47 
 8219   Maloney, Patrick  M34  Woodbridge VA   1742   1514/10698   259/1536   0:49:23   1:14:49 
 1549   Egan, Steve  M33  Bristow VA   1746   1517/10698   260/1536   0:49:35   1:14:50 
 10665   Chesser, Timothy  M33  Arlington VA   1751   1520/10698   261/1536   0:50:18   1:14:51 
 2711   Wilkins, Erik  M30  Arlington VA   1754   1523/10698   262/1536   0:50:17   1:14:51 
 15819   Wheeler, Neal  M33  Falls Church VA   1760   1528/10698   263/1536   0:48:52   1:14:53 
 8608   Hernandez, Daniel  M31  Bedminster NJ   1761   1527/10698   264/1536   0:52:27   1:14:53 
 13734   Yaqub, Haroun  M31  Washington DC   1762   1529/10698   265/1536   0:50:14   1:14:53 
 2914   Muller, Madis  M31  Arlington VA   1768   1533/10698   266/1536   0:50:07   1:14:54 
 7731   Dieffenbach, David  M34  Springfield VA   1775   1538/10698   267/1536   0:52:02   1:14:57 
 8670   Hodgson, Tim  M31  Washington DC   1795   1554/10698   268/1536   0:48:54   1:15:02 
 3027   Jeal, Jerome  M30  Alexandria VA   1796   1555/10698   269/1536   0:49:40   1:15:03 
 3639   Nicholson, Jason  M32  Burke VA   1804   1561/10698   270/1536   0:49:55   1:15:05 
 4869   Payne, Russell  M33  Washington DC   1806   1563/10698   271/1536   0:50:23   1:15:06 
 2723   Brass, Daniel  M34  Midlothian VA   1807   1565/10698   272/1536   0:49:39   1:15:06 
 3142   Servideo, David  M31  Blacksburg VA   1813   1569/10698   273/1536   0:50:34   1:15:06 
 9144   Reel, Matt  M30  Washington DC   1823   1577/10698   274/1536   0:50:27   1:15:09 
 9709   Saari, Tj  M31  Harker Heights TX   1831   1581/10698   275/1536   0:49:34   1:15:12 
 2652   Redovian, Scott  M33  Phenix City AL   1841   1589/10698   276/1536   0:49:29   1:15:16 
