Army Ten-Miler - 10 Mile Run in Washington DC
October 24, 2010
30,000 of 30,000 registrants
as of 4/2/10 10:59:04 ET



Army Ten-Miler - 10 Mile Run in Washington DC
 

Final Results Ten-Mile Overall Results

Search Again       

Showing 1-500 of 11690
Race: "10 Mile"; Age-Group: "Male";
  < previous | next >
 
 Bib   Name   Age/Sex   City,State   Overall   Sex   Div   6.5Mi Split   Chip Time 
 37   RETA, ALENE  M27  NEW YORK NY   1   1/11690   1/3   0:30:57   0:46:59 
 49   GIRMA, TESFAY  M27  ELLICOTT CITY MD   2   2/11690   2/3   0:31:29   0:47:20 
 1   BROWNE, DANIEL  M35  CHULA VISTA CA   3   3/11690   3/3   0:31:09   0:47:49 
 50   LEMMA, FIKADU  M25  ELLICOTT CITY MD   4   4/11690   1/1373   0:32:27   0:49:15 
 5   FERREIRA, JOSE  M33  RIO DE JANEIRO    5   5/11690   1/1748   0:32:48   0:49:19 
 17   DE LIMA, ROBSON  M21  RIO DE JANEIRO    6   6/11690   1/739   0:32:49   0:49:28 
 26   HALLINAN, STEVE  M25  ALEXANDRIA VA   7   7/11690   2/1373   0:32:48   0:49:33 
 16   DA ROCHA, CICERO  M25  RIO DE JANEIRO    8   8/11690   3/1373   0:33:04   0:49:50 
 399   DEBOLE, MATT  M25  WASHINGTON DC   9   9/11690   4/1373   0:33:19   0:49:59 
 3069   LUTZ, JUSTIN  M29  FRAMINGHAM MA   10   10/11690   5/1373   0:33:07   0:50:05 
 19   VECCHI, MARCELO  M39  RIO DE JANEIRO    11   11/11690   1/2146   0:33:19   0:50:16 
 27   DUMM, ANDREW  M24  WASHINGTON DC   12   12/11690   2/739   0:33:25   0:50:37 
 408   MCKENZIE, RYAN  M31  OROMOCTO    13   13/11690   2/1748   0:33:43   0:50:55 
 4   CAMPOS JUNIOR, REGINALDO  M23  RIO DE JANEIRO    14   14/11690   3/739   0:33:12   0:51:12 
 12   MICKOWSKI, JOHN  M23  COLORADO SPRINGS CO   15   15/11690   4/739   0:33:46   0:51:22 
 84   RIDDLE, DAVID  M28  HUNTSVILLE AL   16   16/11690   6/1373   0:34:07   0:51:31 
 29   BARRESI, MATTHEW  M26  FALLS CHURCH VA   17   17/11690   7/1373   0:34:20   0:51:40 
 191   HOOGLAND JR, STEVEN  M24  SPRINGFIELD VA   18   18/11690   5/739   0:34:39   0:52:00 
 91   CARRARA, RYAN  M33  HUDSON MA   19   19/11690   3/1748   0:34:30   0:52:01 
 18   FERREIRA, WEDER  M25  RIO DE JANEIRO    20   20/11690   8/1373   0:34:57   0:52:08 
 48   KALEDIN, SERGEY  M40  ELLICOTT CITY MD   21   21/11690   1/1   0:34:22   0:52:22 
 80   SMITH, TAYLOR  M24  ARLINGTON VA   22   22/11690   6/739   0:34:53   0:52:27 
 10   AVILA, GERARDO  M36  FT. MONMOUTH NJ   23   23/11690   2/2146   0:35:03   0:52:35 
 41   REAVES, PATRICK  M24  SILVER SPRING MD   24   24/11690   7/739   0:34:48   0:52:41 
 142   HUDSON, JOSHUA  M23  APO AP   25   25/11690   8/739   0:34:41   0:52:47 
 30   BURKE, EDMUND  M40  BURTONSVILLE MD   26   26/11690   1/1937   0:35:18   0:52:49 
 110   MEHMEDOVIC, IZZY  M25  COLUMBIA MD   27   27/11690   9/1373   0:34:50   0:52:59 
 28   WADE, ROBERT  M27  ARLINGTON VA   28   28/11690   10/1373   0:34:57   0:53:15 
 96   SCANNELL, MIKE  M47  GRAND BLANC MI   29   29/11690   1/1549  -  0:53:38 
 144   MATISKELLA, KEITH  M37  CHARLOTTESVILLE VA   30   30/11690   3/2146   0:35:33   0:53:44 
 51   WUKAU, BIRHANU  M26  ELLICOTT CITY MD   31   31/11690   11/1373   0:35:31   0:53:52 
 31   FAHEY, TIM  M35  ARLINGTON VA   32   32/11690   4/2146   0:35:48   0:53:56 
 13   PENNINGTON, NATE  M33  COLORADO SPRINGS CO   33   33/11690   4/1748   0:35:13   0:54:05 
 93   INGRAM, BENJAMIN  M32  BALTIMORE MD   34   34/11690   5/1748   0:35:31   0:54:05 
 14   COLLINS, LIAM  M38  CORTLANDT MANOR NY   35   35/11690   5/2146   0:35:50   0:54:13 
 400   EMRANI, DUSTIN  M24  KINGS POINT NY   36   36/11690   9/739   0:35:28   0:54:23 
 83   MATENA, DANIEL  M26  CHARLOTTE NC   37   37/11690   12/1373   0:35:39   0:54:27 
 32   MCCABE, BRIAN  M23  WASHINGTON DC   38   38/11690   10/739   0:36:23   0:54:29 
 10192   SHEARER, DARIN  M35  COLORADO SPRINGS CO   39   39/11690   6/2146   0:36:51   0:54:42 
 70   AKERS, ADAM  M23  WAYNESVILLE MO   40   40/11690   11/739   0:35:46   0:54:50 
 107   BELFORD, LUKE  M27  NOTTINGHAM MD   41   41/11690   13/1373   0:36:10   0:54:54 
 99   ROSASCO, ROBERT  M25  HAMDEN CT   42   42/11690   14/1373   0:36:30   0:54:58 
 407   LAROCQUE, REMY  M32  OROMOCTO    43   43/11690   6/1748   0:36:50   0:54:59 
 105   MUCHOW, MARTY  M44  FORT DRUM NY   44   44/11690   2/1937   0:36:25   0:55:04 
 19736   DEVINE, CONNOR  M16  DUMFRIES VA   45   45/11690   1/238   0:36:13   0:55:08 
 120   BAIN, CHRISTOPHER  M32  ROCKVILLE MD   46   46/11690   7/1748   0:36:25   0:55:12 
 177   IRWIN, RYAN  M25  BLACKSBURG VA   47   47/11690   15/1373   0:36:30   0:55:16 
 172   BARNES, JASON  M46  SALEM MA   49   48/11690   2/1549   0:36:51   0:55:24 
 323   MASON, PAUL  M16  FREDERICKSBURG VA   50   49/11690   2/238   0:40:06   0:55:27 
 348   HUBBARD, TYLER  M29  QUANTICO VA   51   50/11690   16/1373   0:36:50   0:55:28 
 123   ADAMS, JOEL  M32  MANASSAS VA   52   51/11690   8/1748   0:37:02   0:55:44 
 196   WILLIAMS, MARK  M28  ARLINGTON VA   53   52/11690   17/1373   0:36:50   0:55:47 
 163   CLOPECK, JOHN  M46  STOW MA   54   53/11690   3/1549   0:37:03   0:55:52 
 634   GLOSSER, BRADLEY  M36  APO AE   55   54/11690   7/2146   0:36:50   0:55:52 
 181   NORQUIST, JOHNATHAN  M28  FT HOOD TX   56   55/11690   18/1373  -  0:55:53 
 596   LINZ, AARON  M36  CHARLOTTE NC   57   56/11690   8/2146   0:37:21   0:55:55 
 92   LEAK, GREGORY  M21  CHADDS FORD PA   58   57/11690   12/739   0:36:59   0:56:03 
 3   NGATIA, SAMMY  M50  WAHIAWA HI   59   58/11690   1/957   0:36:50   0:56:11 
 9324   GRIMES, JAMES  M26  LEESVILLE LA   60   59/11690   19/1373   0:37:04   0:56:14 
 127   KLEVAN, FREDDIE  M48  MERION STATION PA   61   60/11690   4/1549   0:37:13   0:56:16 
 310   HAAGA, DAVID  M48  ROCKVILLE MD   62   61/11690   5/1549  -  0:56:18 
 409   SALSBURY, RYAN  M26  OROMOCTO    63   62/11690   20/1373   0:37:14   0:56:24 
 420   MURPHY, PATRICK  M25  WASHINGTON DC   64   63/11690   21/1373   0:37:20   0:56:25 
 103   HERSEY, NEIL  M45  GAMBRILLS MD   65   64/11690   6/1549   0:37:12   0:56:29 
 190   KUZMA, JEFF  M37  STERLING VA   66   65/11690   9/2146   0:37:54   0:56:35 
 194   ST JOHN, KERT  M37  ERIE PA   68   66/11690   10/2146   0:37:45   0:56:38 
 593   GREENBERG, KYLE  M26  APO AE   69   67/11690   22/1373   0:37:25   0:56:41 
 635   PRASSE, DAVID  M29  NEW YORK NY   70   68/11690   23/1373   0:37:46   0:56:47 
 183   RUSSELL, TRAVIS  M47  HUTTO TX   71   69/11690   7/1549   0:37:19   0:56:47 
 197   PARKINS, ANDREW  M25  LEXINGTON VA   72   70/11690   24/1373   0:37:16   0:56:47 
 94   SINKO, STEVE  M33  HOCKESSIN DE   73   71/11690   9/1748   0:37:52   0:56:48 
 329   TOWER, MATTHEW  M23  FT HOOD TX   74   72/11690   13/739   0:37:17   0:56:48 
 205   HOLMAN, LUKE  M25  MCLEAN VA   75   73/11690   25/1373   0:37:34   0:56:50 
 3059   WILSON, REYNOLDS  M37  ARLINGTON VA   76   74/11690   11/2146   0:35:41   0:56:53 
 200   KELLY, JOHN  M26  ARLINGTON VA   77   75/11690   26/1373   0:37:38   0:56:53 
 126   SCHROEDER, BRAD  M25  OWENS CROSSROADS AL   78   76/11690   27/1373   0:38:23   0:57:04 
 309   DASON, NICHOLAS  M26  ENTERPRISE AL   79   77/11690   28/1373   0:37:25   0:57:16 
 337   WEBB, JEFF  M36  ARDMORE PA   80   78/11690   12/2146   0:38:07   0:57:17 
 188   POLONKEY, TIM  M32  CLARKSON MI   82   79/11690   10/1748   0:37:58   0:57:26 
 318   MADGIC, KIRK  M45  APO AE   83   80/11690   8/1549   0:38:03   0:57:26 
 211   SERGEANT, STEPHEN  M45  ANDOVER MA   84   81/11690   9/1549   0:37:41   0:57:28 
 1120   KLUEBER, MICHAEL  M25  FT HOOD TX   85   82/11690   29/1373   0:38:10   0:57:32 
 128   VOELZ, GLENN  M39  SPARKS NV   86   83/11690   13/2146   0:38:13   0:57:33 
 341   DELIA, BEN  M26  ASHLAND VA   87   84/11690   30/1373   0:37:48   0:57:34 
 149   TOTTEN-LANCASTER, AARON  M34  FORT BENNING GA   88   85/11690   11/1748   0:38:32   0:57:35 
 195   STEGER, JOHN  M21  SPRINGFIELD VA   89   86/11690   14/739   0:37:46   0:57:35 
 4144   DETREMPE, BENJAMIN  M19  WEST POINT NY   90   87/11690   3/238   0:38:48   0:57:38 
 404   CLOUTIER, DENIS  M47  OROMOCTO    91   88/11690   10/1549   0:38:06   0:57:39 
 354   BRAY, BILL  M44  FAIRFAX VA   92   89/11690   3/1937   0:38:13   0:57:40 
 3467   REDISKE, WILLIAM  M45  APO AE   93   90/11690   11/1549   0:38:06   0:57:49 
 207   HENRY, JAMES  M26  SILVER SPRING MD   94   91/11690   31/1373   0:38:49   0:57:49 
 764   KNISELY, ANDREW  M21  WEST POINT NY   95   92/11690   15/739   0:38:38   0:57:50 
 199   HALL, JOHN  M23  BOW NH   96   93/11690   16/739   0:38:13   0:57:51 
 179   MARTIN, CHRISTOPHER  M33  LAWRENCEVILLE NJ   97   94/11690   12/1748   0:38:41   0:57:55 
 155   PAWLOWSKI, STEVEN  M20  MIDDLETON MA   98   95/11690   17/739   0:38:08   0:57:58 
 143   STENHOLM, PEKKA  M36  COLUMBIA MD   99   96/11690   14/2146   0:37:55   0:57:59 
 182   LAWRENCE, CHRISTOPHER  M31  FORT DRUM NY   100   97/11690   13/1748   0:37:58   0:58:03 
 27341   INDOVINA, BRIAN  M25  WASH D.C. DC   101   98/11690   32/1373   0:38:53   0:58:04 
 1222   KRANZ, TIMOTHY  M21  SOUTH HADLEY MA   102   99/11690   18/739   0:38:03   0:58:06 
 577   DYCUS, RODNEY  M42  CLARKSVILLE TN   103   100/11690   4/1937   0:38:34   0:58:06 
 534   WRIGHT, BRANDON  M22  WEST POINT NY   104   101/11690   19/739   0:37:59   0:58:09 
 929   WILLS, RONALD  M24  APO AP   105   102/11690   20/739   0:38:19   0:58:10 
 46   MALANDER, MARK  M51  OAK HILL VA   106   103/11690   2/957   0:38:10   0:58:11 
 871   MISCIA, KEVIN  M26  PHILADELPHIA PA   107   104/11690   33/1373   0:38:40   0:58:12 
 8906   PETROCCI, MATTHEW  M25  FORT CARSON CO   108   105/11690   34/1373   0:39:25   0:58:14 
 547   FISHER, PATRICK  M27  PITTSBURGH PA   109   106/11690   35/1373   0:39:14   0:58:15 
 304   VALENTINE, EDDIE  M29  ARLINGTON VA   110   107/11690   36/1373   0:38:12   0:58:16 
 10971   BARNUM, WILLIAM  M27  COLORADO SPRINGS CO   111   108/11690   37/1373   0:38:19   0:58:21 
 98   COBB, MATTHEW  M27  APO AE   112   109/11690   38/1373   0:38:43   0:58:24 
 12366   O'DOR, JOSHUA  M24  ROSEPINE LA   113   110/11690   21/739   0:38:55   0:58:28 
 819   MURPHY, PAUL  M45  WEST SAYVILLE NY   114   111/11690   12/1549   0:38:56   0:58:34 
 863   FEINBERG, MICHAEL  M45  BEL AIR MD   115   112/11690   13/1549   0:38:32   0:58:37 
 355   HEIDT, BRIAN  M33  SILVE SPRING MD   116   113/11690   14/1748   0:38:56   0:58:38 
 646   HENNING, PETER  M36  CHEVY CHASE MD   117   114/11690   15/2146   0:39:21   0:58:39 
 639   JASKOT, MATT  M23  CHARLOTTE NC   118   115/11690   22/739   0:39:09   0:58:39 
 771   BERNARD, CYRUS  M28  ENTERPRISE AL   119   116/11690   39/1373   0:38:52   0:58:40 
 705   HORSAGER, JASON  M27  FORT BENNING GA   120   117/11690   40/1373   0:38:55   0:58:41 
 204   STEIN, JON  M28  FORT BRAGG NC   121   118/11690   41/1373   0:39:28   0:58:42 
 651   PAGON, ALEXANDER  M26  APO AP   122   119/11690   42/1373   0:39:11   0:58:42 
 192   BLANTON, JESSE  M31  ENTERPRISE AL   123   120/11690   15/1748   0:38:49   0:58:45 
 641   FERRARA, ANDREW  M21  WEST POINT NY   124   121/11690   23/739   0:39:38   0:58:48 
 619   VINSON, TIMOTHY  M45  MADISON AL   126   122/11690   14/1549   0:39:22   0:58:54 
 609   WERTZ, DAVID  M33  ARLINGTON VA   127   123/11690   16/1748   0:38:59   0:58:55 
 10697   MCMANUS, NATHANIEL  M26  COLORADO SPRINGS CO   128   124/11690   43/1373   0:39:19   0:58:56 
 618   ELIJAH, EVAN  M31  PHENIXCITY AL   129   125/11690   17/1748   0:39:22   0:58:57 
 201   NIELSEN, JIM  M43  BROADLANDS VA   130   126/11690   5/1937   0:38:55   0:58:58 
 189   ODEKIRK, CHRISTOPHER  M27  SALT LAKE CITY UT   131   127/11690   44/1373   0:38:05   0:59:01 
 351   WYROBEK, GREG  M38  APO AP   132   128/11690   16/2146   0:39:05   0:59:03 
 1108   FLAGG, AARON  M28  PETERSBURG VA   133   129/11690   45/1373   0:38:52   0:59:04 
 925   MCFARLANE, ERIK  M26  SAVANNAH GA   134   130/11690   46/1373   0:38:23   0:59:05 
 12365   YERBY, JONATHAN  M41  FORT BRAGG NC   135   131/11690   6/1937   0:39:14   0:59:11 
 1405   TOLAND, HUGH  M28  MANASSAS VA   136   132/11690   47/1373   0:39:59   0:59:13 
 695   HICKEY, PATRICK  M31  YORK PA   137   133/11690   18/1748   0:39:17   0:59:16 
 3691   HORAN, THOMAS  M46  MCLEAN VA   138   134/11690   15/1549   0:35:37   0:59:16 
 306   DESCHRYVER, DAVID  M37  WASHINGTON DC   139   135/11690   17/2146   0:39:18   0:59:21 
 216   ANDERSON, STEVEN  M53  FORT MYER VA   140   136/11690   3/957   0:39:05   0:59:21 
 209   TURNER, MARK  M32  ROGERSVILLE MO   141   137/11690   19/1748   0:38:44   0:59:22 
 1190   HACKENBERG, BRIAN  M48  HUNTSVILLE AL   142   138/11690   16/1549   0:39:42   0:59:23 
 140   SAKALA, BILL  M26  FORT BRAGG NC   143   139/11690   48/1373   0:39:12   0:59:25 
 561   JENNINGS, JABARI  M32  EL PASO TX   144   140/11690   20/1748   0:39:11   0:59:28 
 1922   EATON, FRED  M42  FORT KNOX KY   145   141/11690   7/1937   0:39:28   0:59:29 
 703   STACKHOUSE, TODD  M26  BRYN MAWR PA   146   142/11690   49/1373   0:39:06   0:59:29 
 334   BEDELL, KEVIN  M43  MCLEAN VA   147   143/11690   8/1937   0:39:26   0:59:32 
 20379   PARSLEY, JAMES  M29  FAIRFAX VA   148   144/11690   50/1373   0:40:14   0:59:35 
 806   EVANS, JOHN  M20  FT LEAVENWORTH KS   149   145/11690   24/739   0:39:48   0:59:36 
 568   OBERLE, NICHOLAS  M32  FAIRBANKS AK   150   146/11690   21/1748   0:39:43   0:59:37 
 4381   LEMONS, MAX  M38  BROOKLYN NY   151   147/11690   18/2146   0:39:00   0:59:37 
 1036   BULEY, MICHAEL  M49  DUPONT WA   152   148/11690   17/1549   0:39:06   0:59:41 
 658   TODD, ISAAC  M20  ITHACA NY   153   149/11690   25/739   0:39:35   0:59:43 
 10641   TELLESON, DEREK  M26  FORT POLK LA   154   150/11690   51/1373   0:38:56   0:59:43 
 1262   RODJOM, MATTHEW  M29  ALEXANDRIA VA   156   151/11690   52/1373   0:39:59   0:59:45 
 1112   LENSKI, DANIEL  M27  COLLEGE PARK MD   157   152/11690   53/1373   0:39:38   0:59:50 
 1272   CHAPUT, JAKE  M20  WEST POINT NY   159   153/11690   26/739   0:40:08   0:59:53 
 147   CLARK, CARL  M45  SAN ANTONIO TX   160   154/11690   18/1549   0:39:07   0:59:55 
 2356   SNARE, JAMES  M42  ALEXANDRIA VA   161   155/11690   9/1937   0:39:44   0:59:56 
 1070   MILLER, SCOTT  M32  FORT IRWIN CA   163   156/11690   22/1748   0:39:40   0:59:58 
 573   HENCHEN, MICHAEL  M25  CLARKSVILLE TN   164   157/11690   54/1373   0:39:16   0:59:58 
 554   DIGENNARO, MIKE  M31  WILMINGTON DE   165   158/11690   23/1748   0:39:43   0:59:59 
 919   MILLER, KACEY  M28  FT HOOD TX   166   159/11690   55/1373   0:39:49   1:00:00 
 767   WENNBLOM, MARTIN  M30  FORT IRWIN CA   167   160/11690   24/1748   0:39:39   1:00:05 
 901   BAKER, SCOTT  M29  BAINBRIDGE ISLAND WA   168   161/11690   56/1373   0:39:57   1:00:07 
 1087   JONES, CHRISTOPHER  M19  SPRINGFILED VA   169   162/11690   4/238   0:40:39   1:00:08 
 608   TARNUZZER, EDMUND  M43  WORCESTER MA   170   163/11690   10/1937   0:39:38   1:00:10 
 357   YI, SU  M28  APO AP   171   164/11690   57/1373   0:39:45   1:00:15 
 396   MOESER, CHUCK  M58  STERLING VA   172   165/11690   1/536   0:39:35   1:00:15 
 303   LYNCH, ANDREW  M22  PAWTUCKET RI   173   166/11690   27/739   0:39:51   1:00:16 
 148   GUGLIELMO, KYLE  M23  VIRGINIA BEACH VA   174   167/11690   28/739   0:39:38   1:00:17 
 336   WEST, LEDGER  M26  APO AP   175   168/11690   58/1373   0:39:52   1:00:18 
 313   VEGA, MICHAEL  M31  ASHBURN VA   177   169/11690   25/1748   0:39:40   1:00:21 
 602   MCGUIRE, WALSH  M43  LAS VEGAS NV   178   170/11690   11/1937   0:39:41   1:00:21 
 347   HOFFMAN, RYAN  M30  SANTA CRUZ CA   179   171/11690   26/1748   0:39:45   1:00:21 
 935   PEARSE, RYAN  M26  COLUMBUS GA   180   172/11690   59/1373   0:40:03   1:00:22 
 807   BAETCKE, PHILIP  M38  FALLS CHURCH VA   181   173/11690   19/2146   0:40:00   1:00:32 
 335   MARNOCH, THOMAS  M34  APO AP   183   174/11690   27/1748   0:39:56   1:00:37 
 637   AUSEMA, JOHN  M37  GREENBELT MD   184   175/11690   20/2146   0:39:59   1:00:38 
 736   OLADIPOFANIYI, AYOKUNLE  M38  APO AP   185   176/11690   21/2146   0:40:16   1:00:38 
 770   RIVERA, JUANTONIO  M32  SIERRA VISTA AZ   186   177/11690   28/1748   0:39:23   1:00:40 
 640   LEBRETON, THOMAS  M34  FORT LEE VA   187   178/11690   29/1748   0:39:09   1:00:41 
 1111   BRENNAN, TORRY  M40  SPRINGFIELD VA   188   179/11690   12/1937   0:40:15   1:00:43 
 1677   WORKMAN, SCOTT  M25  FT HOOD TX   189   180/11690   60/1373   0:39:54   1:00:46 
 604   JARRIN, ROBERT  M39  WASHINGTON DC   192   181/11690   22/2146   0:39:50   1:00:52 
 327   MOONEYHAM, CHRISTIAN  M26  FAYETTEVIILE NC   193   182/11690   61/1373   0:40:12   1:00:53 
 633   FANELLI, MICHAEL  M21  WEST POINT NY   194   183/11690   29/739   0:40:32   1:00:55 
 612   MA, CALVIN  M41  CAMBRIDGE MA   195   184/11690   13/1937   0:40:23   1:00:56 
 581   LOCKRIDGE, STEPHEN  M41  NEW CUMBERLAND PA   196   185/11690   14/1937   0:40:56   1:00:57 
 1188   GRABOSKY, JEFFREY  M26  ALEXANDRIA VA   197   186/11690   62/1373   0:40:21   1:00:58 
 1125   HILLAR, ANDRES  M41  CORAL GABLES FL   198   187/11690   15/1937   0:40:32   1:00:58 
 1163   MEYER, THOMAS  M20  WEST POINT NY   199   188/11690   30/739   0:39:47   1:00:59 
 562   ELLINGER, JAMIL  M25  FT. BLISS TX   200   189/11690   63/1373   0:40:13   1:01:00 
 645   CUMMINS, JASON  M38  LEXINGTON KY   201   190/11690   23/2146   0:41:02   1:01:03 
 20884   TAYLOR, MARK  M41  FORT MONTGOMERY NY   202   191/11690   16/1937   0:40:26   1:01:05 
 100   SWORDS, SHANNON  M39  DUPONT WA   203   192/11690   24/2146   0:40:16   1:01:07 
 998   HANSEN, DAVID  M21  PITTSBURG KS   204   193/11690   31/739   0:40:38   1:01:12 
 559   SANBORN, AARON  M22  HAM LAKE MN   205   194/11690   32/739   0:40:34   1:01:12 
 132   KAHSAY, ARON  M33  KENSINGTON MD   206   195/11690   30/1748   0:40:27   1:01:13 
 30148   RECENDEZ, JUDAS  M30  CLOUIS CA   207   196/11690   31/1748   0:36:40   1:01:13 
 718   COBB, KYLE  M20  WEST POINT NY   208   197/11690   33/739   0:40:40   1:01:15 
 1128   MORGAN, WILLIAM  M24  ALLENHURST GA   209   198/11690   34/739   0:39:51   1:01:16 
 1192   SPENCER, WILL  M21  NORFOLK VA   210   199/11690   35/739   0:41:03   1:01:18 
 591   LESSIE, JEFF  M48  TAMPA FL   212   200/11690   19/1549   0:40:43   1:01:24 
 4794   KAPACIEWSKI, JOE  M26  UPATOI GA   213   201/11690   64/1373   0:35:25   1:01:25 
 563   HARFORD, MAURICE  M25  EL PASO TX   214   202/11690   65/1373   0:40:25   1:01:25 
 4044   WALKER, WILLIAM  M42  WASHINGTON DC   215   203/11690   17/1937   0:39:58   1:01:27 
 721   DALTON, BOB  M56  FAYETTEVILLE GA   216   204/11690   2/536   0:40:39   1:01:28 
 653   ELLIS, ARTHUR  M39  FOLSOM PA   217   205/11690   25/2146   0:40:47   1:01:30 
 715   BOEDEKER, STEVE  M40  ATTLEBORO MA   218   206/11690   18/1937   0:40:07   1:01:30 
 687   CREECH, JEREMY  M30  OAK GROVE KY   219   207/11690   32/1748   0:40:56   1:01:32 
 730   LEBLOND, OLIVIER  M37  ARLINGTON VA   220   208/11690   26/2146   0:40:43   1:01:33 
 880   LAGUILLES, ARIEL  M31  WASHINGTON DC   221   209/11690   33/1748   0:41:18   1:01:33 
 915   BENNETT, LARENZO  M24  APO AP   222   210/11690   36/739   0:41:35   1:01:35 
 164   BRIMMER, GARY  M44  HELOTES TX   223   211/11690   19/1937   0:40:20   1:01:36 
 415   KELLEY, JEFFREY  M20  LEXINGTON KY   224   212/11690   37/739   0:40:48   1:01:37 
 735   MILLER, DAVID  M26  SIERRA VISTA AZ   225   213/11690   66/1373   0:40:22   1:01:42 
 589   TEAGUE, ANDREW  M26  APO AE   226   214/11690   67/1373   0:41:13   1:01:45 
 990   CAFFERY, WILLIAM  M21  WEST POINT NY   227   215/11690   38/739   0:40:19   1:01:46 
 572   FREEMAN, SCOTT  M26  FORT CAMPBELL KY   228   216/11690   68/1373   0:40:54   1:01:47 
 690   ANDERSON, SAM  M41  FAYETTEVILLE NC   229   217/11690   20/1937   0:41:15   1:01:48 
 859   CANFIELD, NEIL  M25  ARLINGTON VA   230   218/11690   69/1373   0:41:10   1:01:48 
 1031   BOYCE, ZACHARIE  M24  SOUTH PORTLAND ME   232   219/11690   39/739   0:41:27   1:01:53 
 1335   DIGANGI, STEVE  M21  WEST POINT NY   233   220/11690   40/739   0:40:49   1:01:54 
 359   WALTER, AARON  M45  PEACHTREE CITY GA   234   221/11690   20/1549   0:40:37   1:01:54 
 1179   SYVERTSEN, KAI  M33  PHILADELPHIA PA   235   222/11690   34/1748   0:41:11   1:01:55 
 1616   THOMAS, MARK  M19  SAVAGE MD   236   223/11690   5/238   0:41:59   1:01:55 
 263   MOORE, MATTHEW  M24  FORT MYER VA   239   224/11690   41/739   0:40:16   1:02:00 
 1037   DESCHENES, MARK  M42  DUPONT WA   240   225/11690   21/1937   0:41:16   1:02:02 
 717   SALVO, DANIEL  M25  PORTLAND ME   241   226/11690   70/1373   0:41:09   1:02:02 
 896   BOSTICK, AUGUSTUS  M36  FORT STEWART GA   242   227/11690   27/2146   0:40:07   1:02:07 
 785   PASCHE, DANIEL  M21  STARBUCK MN   243   228/11690   42/739   0:40:57   1:02:09 
 667   LOVETT, JACK  M39  NEWPORT NEWS VA   244   229/11690   28/2146   0:41:02   1:02:11 
 606   HALL, JIM  M26  BOW NH   245   230/11690   71/1373   0:39:14   1:02:12 
 576   NABHOLZ, JAMES  M40  CLARKSVILLE TN   246   231/11690   22/1937   0:40:24   1:02:13 
 748   BOWEN, TAYLOR  M18  CHESAPEAKE VA   247   232/11690   6/238   0:41:30   1:02:13 
 314   TAKE, MIKAEL  M44  KARLSKOGA    248   233/11690   23/1937   0:41:07   1:02:13 
 865   CARDOSI, JIM  M30  ALEXANDRIA VA   249   234/11690   35/1748   0:41:03   1:02:14 
 845   KASPRZAK, MATTHEW  M31  ARLINGTON VA   252   235/11690   36/1748   0:41:38   1:02:16 
 22737   FIX, ROBERT  M26  CENTREVILLE VA   253   236/11690   72/1373   0:41:13   1:02:17 
 1559   ABRAHAMS, STANLEY  M41  FT HOOD TX   254   237/11690   24/1937   0:41:24   1:02:21 
 731   COTTERELL, MIKE  M28  BETHESDA MD   255   238/11690   73/1373   0:41:18   1:02:21 
 723   LYNCH, KEVIN  M42  CHANTILLY VA   256   239/11690   25/1937   0:41:02   1:02:21 
 579   DRANCE, PETER  M20  BOWLING GREEN KY   257   240/11690   43/739   0:41:37   1:02:22 
 4482   VAN EATON, JOSHUA  M34  ARLINGTON VA   258   241/11690   37/1748   0:41:31   1:02:22 
 701   DUSENBERY, MICHAEL  M31  COLUMBIA MD   259   242/11690   38/1748   0:40:36   1:02:22 
 661   MCFADDEN, WEEMS  M52  ANNAPOLIS MD   260   243/11690   4/957   0:40:53   1:02:26 
 1068   DUBOSE, ADOLPH  M29  APO AE   261   244/11690   74/1373   0:40:11   1:02:26 
 917   TYLER, MATTHEW  M40  ALEXANDRIA VA   262   245/11690   26/1937   0:40:49   1:02:28 
 829   GOBLE, JOHN  M38  PLATO MO   263   246/11690   29/2146   0:41:19   1:02:28 
 1709   HENRY, LLOYD  M34  WASHINGTON DC   264   247/11690   39/1748   0:41:33   1:02:29 
 2332   YUAN, PAUL  M16  LAUREL MD   265   248/11690   7/238   0:42:59   1:02:29 
 325   SMITH, LAWRENCE  M38  EL PASO TX   266   249/11690   30/2146   0:40:40   1:02:30 
 788   JASKOT, DANIEL  M20  RICHMOND VA   267   250/11690   44/739   0:41:59   1:02:30 
 937   AUTRY, NATHANIEL  M18  SMITHFIELD NC   268   251/11690   8/238   0:41:23   1:02:31 
 1663   WALKER, KELDON  M26  FT HOOD TX   269   252/11690   75/1373   0:40:55   1:02:32 
 647   YOUNG, BRIAN  M31  WASHINGTON DC   270   253/11690   40/1748   0:41:11   1:02:33 
 72   MIKOLAJCZAK, WILLIAM  M23  TRIANGLE VA   272   254/11690   45/739   0:41:16   1:02:34 
